Hungarian National standard
Hungarian National standard
D1 | D2 | D3 | D4 | D5 | B | Z2 | A |
---|---|---|---|---|---|---|---|
M12 | 10.53 - 10.80 | 11.82 - 12.00 | 8.0 - 10.0 | 8.35 - 8.50 | 23.0 - 26.5 | 3.0 - 5.0 | 6.7 - 7.0 |
M16 | 14.33 - 14.60 | 15.82 - 16.00 | 11.0 - 13.0 | 11.82 - 12.00 | 26.0 - 30.0 | 5.0 - 7.0 | 9.6 - 10.0 |
M20 | 17.97 - 18.30 | 19.79 - 20.00 | 14.0 - 16.0 | 14.82 - 15.00 | 32.0 - 37.0 | 6.0 - 8.0 | 12.6 - 13.0 |
M24 | 21.67 - 22.00 | 23.79 - 24.00 | 17.0 - 19.0 | 17.82 - 18.00 | 36.0 - 42.0 | 7.0 - 9.0 | 14.6 - 15.0 |
M27 | 24.67 - 25.00 | 26.79 - 27.00 | 18.5 - 21.5 | 20.29 - 20.50 | 39.0 - 45.0 | 8.0 - 10.0 | 16.6 - 17.0 |
M30x3 | 27.67 - 28.00 | 29.79 - 30.00 | 20.5 - 23.5 | 23.29 - 23.50 | 44.0 - 50.0 | 8.0 - 12.0 | 18.5 - 19.0 |
M33x3 | 30.61 - 31.00 | 32.75 - 33.00 | 23.5 - 26.5 | 25.79 - 26.00 | 47.0 - 53.0 | 9.0 - 13.0 | 21.5 - 22.0 |
M36x3 | 33.61 - 34.00 | 35.75 - 36.00 | 23.0 - 27.0 | 28.79 - 29.00 | 50.0 - 56.0 | 10.0 - 14.0 | 21.5 - 22.0 |
M39x3 | 36.61 - 37.00 | 38.75 - 39.00 | 26.0 - 30.0 | 31.25 - 31.50 | 53.0 - 59.0 | 10.0 - 14.0 | 23.5 - 24.0 |
M42x3 | 39.61 - 40.00 | 41.75 - 42.00 | 26.0 - 30.0 | 34.25 - 35.00 | 57.0 - 63.0 | 10.0 - 14.0 | 23.5 - 24.0 |
M45x3 | 42.61 - 43.00 | 44.75 - 45.00 | 30.0 - 34.0 | 36.75 - 37.00 | 60.0 - 66.0 | 10.0 - 14.0 | 26.0 - 27.0 |
M48x3 | 45.61 - 46.00 | 47.75 - 48.00 | 30.0 - 34.0 | 39.75 - 40.00 | 63.0 - 69.0 | 12.0 - 16.0 | 26.0 - 27.0 |
M52x3 | 49.61 - 50.00 | 51.70 - 52.00 | 33.5 - 38.5 | 42.75 - 43.00 | 75.0 - 81.0 | 13.5 - 18.5 | 29.0 - 30.0 |
M56x4 | 53.16 - 53.60 | 55.70 - 56.00 | 37.5 - 42.5 | 45.55 - 45.80 | 80.0 - 88.0 | 15.5 - 20.5 | 31.0 - 32.0 |
M60x4 | 57.16 - 57.60 | 59.70 - 60.00 | 37.5 - 42.5 | 51.00 - 51.30 | 85.0 - 93.0 | 15.5 - 20.5 | 31.0 - 32.0 |
M64x4 | 61.16 - 61.60 | 63.70 - 64.00 | 37.5 - 42.5 | 52.70 - 53.00 | 90.0 - 98.0 | 15.5 - 20.5 | 31.0 - 32.0 |
M68x4 | 65.16 - 65.60 | 67.70 - 68.00 | 37.5 - 42.5 | 57.10 - 57.40 | 105.0 - 113.0 | 15.5 - 20.5 | 31.0 - 32.0 |
M72x6 | 67.54 - 68.00 | 71.70 - 72.00 | 37.5 - 42.5 | 59.80 - 60.10 | 110.0 - 122.0 | 15.5 - 20.5 | 31.0 - 32.0 |
M90x6 | 85.46 - 86.00 | 89.65 - 90.00 | 37.5 - 42.5 | 76.00 - 76.30 | 135.0 - 147.0 | 15.5 - 20.5 | 31.0 - 32.0 |
MSZ 5189/7 Form A
MSZ 5189/7 Form B
MSZ 5189/7 Form C
MSZ 5189/7 Form D
MSZ 5189/7 Form E
MSZ 5189/7 Form F
MSZ 5189/7 Form G
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2