Size | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
---|---|---|---|---|---|---|---|
D1 | 8.40 - 8.62 | 10.50 - 10.77 | 13.00 - 13.27 | 15.00 - 15.27 | 17.00 - 17.27 | 19.00 - 19.33 | 21.00 - 21.33 |
D2 | 15.57 - 16.00 | 19.48 - 20.00 | 23.48 - 24.00 | 27.48 - 28.00 | 29.48 - 30.00 | 33.38 - 34.00 | 36.38 - 37.00 |
H | 1.4 - 1.8 | 1.8 - 2.2 | 2.3 - 2.7 | 2.3 - 2.7 | 2.7 - 3.3 | 2.7 - 3.3 | 2.7 - 3.3 |
Size | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
D1 | 23.00 - 23.33 | 25.00 - 25.33 | 28.00 - 28.33 | 31.00 - 31.39 | 34.00 - 34.62 | 37.00 - 37.62 | 42.00 - 42.62 |
D2 | 38.38 - 39.00 | 43.38 - 44.00 | 49.38 - 50.00 | 55.26 - 56.00 | 58.80 - 60.00 | 64.80 - 66.00 | 70.80 - 72.00 |
H | 2.7 - 3.3 | 3.7 - 4.3 | 3.7 - 4.3 | 3.7 - 4.3 | 4.4 - 5.6 | 4.4 - 5.6 | 5.4 - 6.6 |
Size | M42 | M45 | M48 | M52 | M56 | M60 | M64 |
D1 | 45.00 - 45.62 | 48.00 - 48.62 | 52.00 - 52.74 | 56.00 - 56.74 | 62.00 - 62.74 | 66.00 - 66.74 | 70.00 - 70.74 |
D2 | 76.80 - 78.00 | 83.60 - 85.00 | 90.60 - 92.00 | 96.60 - 98.00 | 103.60 - 105.00 | 108.60 - 110.00 | 113.60 - 115.00 |
H | 7.0 - 9.0 | 7.0 - 9.0 | 7.0 - 9.0 | 7.0 - 9.0 | 9.0 - 11.0 | 9.0 - 11.0 | 9.0 - 11.0 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2