ISO 4762

ISO 4762

Hex socket head cap screw

Standards:

Equivalent norm:

DIN 912, BS 4168-1, DIN 7984, DIN 6912

Materials:

SA193/320-B7/L7, B7M/L7M, B16, B8, B8M, B8T on stock B7/L7 M8 - M33
1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC) on stock M8 - M33
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.7711 / 40CrMoV4-6+QT (GB)
ASTM A 453 GR 660 Class A / B / C / D
Inconel 625 / 2.4856, Inconel 718 / 2.4668, Alloy 825
all materials

Table of Sizes

D1DkTKD2ESW
M69.78 - 10.00min 3.05.70 - 6.005.82 - 6.00min 5.7235.02 - 5.14min 2.3
M812.73 - 13.00min 4.07.64 - 8.007.78 - 8.00min 6.8636.02 - 6.14min 3.3
M1015.73 - 16.00min 5.09.64 - 10.009.78 - 10.00min 9.1498.025 - 8.175min 4.0
M1217.73 - 18.00min 6.011.57 - 12.0011.73 - 12.00min 11.42910.025 - 10.175min 4.8
M1623.67 - 24.00min 8.015.57 - 16.0015.73 - 16.00min 15.99614.032 - 14.212min 6.8
M2029.67 - 30.00min 10.019.48 - 20.0019.67 - 20.00min 19.43717.05 - 17.23min 8.6
M2435.61 - 36.00min 12.023.48 - 24.0023.67 - 24.00min 21.73419.065 - 19.275min 10.4
M3044.61 - 45.00min 15.529.48 - 30.0029.67 - 30.00min 25.15422.065 - 22.275min 13.1
M3653.54 - 54.00min 19.035.38 - 36.0035.61 - 36.00min 30.85427.065 - 27.275min 15.3
M4262.54 - 63.00min 24.041.38 - 42.0041.61 - 42.00min 36.57132.08 - 32.33min 16.3
M4871.54 - 72.00min 28.047.38 - 48.0047.61 - 48.00min 41.13136.08 - 36.33min 17.5
M5683.46 - 84.00min 34.055.26 - 56.0055.54 - 56.00min 46.83141.08 - 41.33min 19.0
M6495.46 - 96.00min 38.063.26 - 64.0063.54 - 64.00min 52.53146.08 - 46.33min 22.0

More info about ISO 4762 - Hex socket head cap screw

1.7218 / 25CrMo4+QT (KG)

1.7225 / 42CrMo4+QT (GC) (On stock: M12, M16, M20, M24, M27, M30)

1.7709 / 21CrMoV5-7+QT (GA)

1.4913 / X19CrMoNbVN11-1+QT (VW)

1.4923 / X22CrMoV12-1+QT1  (V)

1.4980 / X6NiCrTiMoVB25-15-2 (SD)

1.4986 / X7CrNiMoBNb16-16 (SD)

1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41

ASTM/ASME B7/L7  (On stock: M12, M16, M20, M24, M27,M30)

ASTM/ASME B16, B8,B8-2, B8M, B8M-2