D1 | Dk | T | K | D2 | E | S | W |
---|---|---|---|---|---|---|---|
M6 | 9.78 - 10.00 | min 3.0 | 5.70 - 6.00 | 5.82 - 6.00 | min 5.723 | 5.02 - 5.14 | min 2.3 |
M8 | 12.73 - 13.00 | min 4.0 | 7.64 - 8.00 | 7.78 - 8.00 | min 6.863 | 6.02 - 6.14 | min 3.3 |
M10 | 15.73 - 16.00 | min 5.0 | 9.64 - 10.00 | 9.78 - 10.00 | min 9.149 | 8.025 - 8.175 | min 4.0 |
M12 | 17.73 - 18.00 | min 6.0 | 11.57 - 12.00 | 11.73 - 12.00 | min 11.429 | 10.025 - 10.175 | min 4.8 |
M16 | 23.67 - 24.00 | min 8.0 | 15.57 - 16.00 | 15.73 - 16.00 | min 15.996 | 14.032 - 14.212 | min 6.8 |
M20 | 29.67 - 30.00 | min 10.0 | 19.48 - 20.00 | 19.67 - 20.00 | min 19.437 | 17.05 - 17.23 | min 8.6 |
M24 | 35.61 - 36.00 | min 12.0 | 23.48 - 24.00 | 23.67 - 24.00 | min 21.734 | 19.065 - 19.275 | min 10.4 |
M30 | 44.61 - 45.00 | min 15.5 | 29.48 - 30.00 | 29.67 - 30.00 | min 25.154 | 22.065 - 22.275 | min 13.1 |
M36 | 53.54 - 54.00 | min 19.0 | 35.38 - 36.00 | 35.61 - 36.00 | min 30.854 | 27.065 - 27.275 | min 15.3 |
M42 | 62.54 - 63.00 | min 24.0 | 41.38 - 42.00 | 41.61 - 42.00 | min 36.571 | 32.08 - 32.33 | min 16.3 |
M48 | 71.54 - 72.00 | min 28.0 | 47.38 - 48.00 | 47.61 - 48.00 | min 41.131 | 36.08 - 36.33 | min 17.5 |
M56 | 83.46 - 84.00 | min 34.0 | 55.26 - 56.00 | 55.54 - 56.00 | min 46.831 | 41.08 - 41.33 | min 19.0 |
M64 | 95.46 - 96.00 | min 38.0 | 63.26 - 64.00 | 63.54 - 64.00 | min 52.531 | 46.08 - 46.33 | min 22.0 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC) (On stock: M12, M16, M20, M24, M27, M30)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41
ASTM/ASME B7/L7 (On stock: M12, M16, M20, M24, M27,M30)
ASTM/ASME B16, B8,B8-2, B8M, B8M-2