d | e | s | h | m |
---|---|---|---|---|
M8 | min 14.38 | 12.73 - 13.00 | 7.64 - 8.00 | min 5.5 |
M10 | min 18.90 | 16.73 - 17.00 | 9.64 - 10.00 | min 6.5 |
M12 | min 21.10 | 18.67 - 19.00 | 11.30 - 12.00 | min 8.0 |
M14 | min 24.49 | 21.67 - 22.00 | 13.30 - 14.00 | min 9.5 |
M16 | min 26.75 | 23.67 - 24.00 | 14.90 - 16.00 | min 10.5 |
M18 | min 29.56 | 26.16 - 27.00 | 16.90 - 18.00 | min 13.0 |
M20 | min 32.95 | 29.16 - 30.00 | 18.70 - 20.00 | min 14.0 |
M22 | min 35.03 | 31.00 - 32.00 | 20.70 - 22.00 | min 15.0 |
M24 | min 39.55 | 35.00 - 36.00 | 22.70 - 24.00 | min 15,0 |
M27 | min 45.20 | 40.00 - 41.00 | 25.70 - 27.00 | min 17.0 |
M30 | min 50.85 | 45.00 - 46.00 | 28.40 - 30.00 | min 19.0 |
M33 | min 55.37 | 49.00 - 50.00 | 31.40 - 33.00 | min 22.0 |
M36 | min 60.79 | 53.80 - 55.00 | 34.40 - 36.00 | min 25.0 |
M39 | min 66.44 | 58.80 - 60.00 | 37.40 - 39.00 | min 27.0 |
M42 | min 71.30 | 63.80 - 65.00 | 40.40 - 42.00 | min 29.0 |
M45 | min 76.95 | 68.10 - 70.00 | 43.40 - 45.00 | min 32.0 |
M48 | min 82.60 | 73.10 - 75.00 | 46.40 - 48.00 | min 36.0 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T