d | de | e | m | n | s | w |
---|---|---|---|---|---|---|
M12 | 15.57 - 16.00 | min 20.03 | 14.57 - 15.00 | 3.5 - 3.8 | 17.73 - 18.00 | 9.64 - 10.00 |
M14 | 17.57 - 18.00 | min 23.35 | 15.57 - 16.00 | 3.5 - 3.8 | 20.67 - 21.00 | 10.57 - 11.00 |
M16 | 21.48 - 22.00 | min 26.75 | 18.48 - 19.00 | 4.5 - 4.8 | 23.67 - 24.00 | 12.57 - 13.00 |
M18 | 24.3 - 25.0 | min 29.56 | 20.16 - 21.00 | 4.5 - 4.8 | 26.16 - 27.00 | 14.57 - 15.00 |
M20 | 27.3 - 28.0 | min 32.95 | 21.16 - 22.00 | 4.5 - 4.8 | 29.16 - 30.00 | 15.57 - 16.00 |
M22 | 31.0 - 32.0 | min 37.29 | 25.16 - 26.00 | 5.5 - 5.8 | 33.0 - 34.0 | 17.57 - 18.00 |
M24 | 33.0 - 34.0 | min 39.55 | 26.16 - 27.00 | 5.5 - 5.8 | 35.0 - 36.0 | 18.48 - 19.00 |
M27 | 37.0 - 38.0 | min 45.20 | 29.16 - 30.00 | 5.5 - 5.8 | 40.0 - 41.0 | 21.48 - 22.00 |
M30 | 41.0 - 42.0 | min 50.85 | 32.0 - 33.0 | 7.00 - 7.36 | 45.0 - 46.0 | 23.48 - 24.00 |
M33 | 45.0 - 46.0 | min 55.37 | 34.0 - 35.0 | 7.00 - 7.36 | 49.0 - 50.0 | 25.48 - 26.00 |
M36 | 49.0 - 50.0 | min 60.79 | 37.0 - 38.0 | 7.00 - 7.36 | 53.8 - 55.0 | 28.48 - 29.00 |
M39 | 53.8 - 55.0 | min 66.44 | 39.0 - 40.0 | 7.00 - 7.36 | 58.8 - 60.0 | 30.28 - 31.00 |
M42 | 56.8 - 58.0 | min 71.30 | 45.0 - 46.0 | 9.00 - 9.36 | 63.1 - 65.0 | 33.38 - 34.00 |
M45 | 60.8 - 62.0 | min 76.95 | 47.0 - 48.0 | 9.00 - 9.36 | 68.1 - 70.0 | 35.38 - 36.00 |
M48 | 63.8 - 65.0 | min 82.60 | 49.0 - 50.0 | 9.00 - 9.36 | 73.1 - 75.0 | 37.38 - 38.00 |
M52 | 68.8 - 70.0 | min 88.25 | 52.8 - 54.0 | 9.00 - 9.36 | 78.1 - 80.0 | 41.38 - 42.00 |
M56 | 73.8 - 75.0 | min 93.56 | 55.8 - 57.0 | 9.00 - 9.36 | 82.8 - 85.0 | 44.38 - 45.00 |
M60 | 78.8 - 80.0 | min 99.21 | 61.8 - 63.0 | 11.00 - 11.43 | 87.7 - 90.0 | 47.38 - 48.00 |
M64 | 83.6 - 85.0 | min 104.86 | 64.8 - 66.0 | 11.00 - 11.43 | 92.8 - 95.0 | 50.26 - 51.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T