Socket cap screw with lower head than DIN 912 / ISO 4762
Socket cap screw with lower head than DIN 912 / ISO 4762
D1 | Dk | T | K | Ds | E | S |
---|---|---|---|---|---|---|
M6 | 9.78 - 10.00 | 2.88 - 3.12 | 3.82 - 4.00 | 5.82 - 6.00 | min 4.58 | 4.02 - 4.12 |
M8 | 12.73 - 13.00 | 3.65 - 3.95 | 4.82- 5.00 | 7.78 - 8.00 | min 5.72 | 5.02 - 5.14 |
M10 | 15.73 - 16.00 | 4.35 - 4.65 | 5.82 - 6.00 | 9.78 - 10.00 | min 8.01 | 7.025 - 7.175 |
M12 | 17.73 - 18.00 | 4.85 - 5.15 | 6.78 - 7.00 | 11.73 - 12.00 | min 9.15 | 8.025 - 8.175 |
M14 | 20.67 - 21.00 | 5.15 - 5.45 | 7.78 - 8.00 | 13.73 - 14.00 | min 11.43 | 10.025 - 10.175 |
M16 | 23.67 - 24.00 | 5.35 - 5.65 | 8.78 - 9.00 | 15.73 - 16.00 | min 13.72 | 12.032 - 12.212 |
M18 | 26.67 - 27.00 | 6.32 - 6.68 | 9.78 - 10.00 | 17.73 - 18.00 | min 13.72 | 12.032 - 12.212 |
M20 | 29.67 - 30.00 | 7.32 - 7.68 | 10.73 - 11.00 | 19.67 - 20.00 | min 16.00 | 14.032 - 14.212 |
M22 | 32.61 - 33.00 | 7.82 - 8.18 | 11.73 - 12.00 | 21.67 - 22.00 | min 16.00 | 14.032 - 14.212 |
M24 | 35.61 - 36.00 | 7.82 - 8.18 | 12.73 - 13.00 | 23.67 - 24.00 | min 19.44 | 17.05 - 17.23 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2