d | e | s | m |
---|---|---|---|
M8 | min 14.38 | 12.73 - 13.00 | 22.70 - 24.00 |
M10 | min 18.90 | 16.73 - 17.00 | 28.40 - 30.00 |
M12 | min 21.10 | 18.67 - 19.00 | 34.40 - 36.00 |
M14 | min 24.49 | 21.67 - 22.00 | 40.40 - 42.00 |
M16 | min 26.75 | 23.67 - 24.00 | 46.40 - 48.00 |
M18 | min 29.56 | 26.67 - 27.00 | 52.10 - 56.00 |
M20 | min 32.95 | 29.67 - 30.00 | 58.10 - 60.00 |
M22 | min 35.03 | 31.61 - 32.00 | 64.10 - 66.00 |
M24 | min 39.55 | 35.38 - 36.00 | 70.10 - 72.00 |
M30 | min 50.85 | 45.38 - 46.00 | 88.10 - 90.00 |
M36 | min 60.79 | 54.26 - 55.00 | 106.10 - 108.00 |
M42 | min 71.30 | 64.26 - 65.00 | 124.10 - 126.00 |
M48 | min 82.60 | 74.26 - 75.00 | 142.10 - 144.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T