Hex bolts similar to DIN 931/ISO 4014 with precise unthreaded shank diameter. Very often each bolts is original with exact shank diameter
Hex bolts similar to DIN 931/ISO 4014 with precise unthreaded shank diameter. Very often each bolts is original with exact shank diameter
D | E | S | K | Ds |
---|---|---|---|---|
M10 | min 17.77 | 15.73 - 16.00 | 6.22 - 6.58 | 11.001 - 11.012 |
M12 | min 19.85 | 17.57 - 18.00 | 7.21 - 7.79 | 13.001 - 13.012 |
M14 | min 22.78 | 20.16 - 21.00 | 8.51 - 9.09 | 15.001 - 15.012 |
M16 | min 26.17 | 23.16 - 24.00 | 9.71 - 10.29 | 17.001 - 17.012 |
M18 | min 29.56 | 26.16 - 27.00 | 11.15 - 11.85 | 19.002 - 19.015 |
M20 | min 32.95 | 29.16 - 30.00 | 12.15 - 12.85 | 21.002 - 21.015 |
M22 | min 37.29 | 33.0 - 34.0 | 13.65 - 14.35 | 23.002 - 23.015 |
M24 | min 39.55 | 35.0 - 36.0 | 14.65 - 15.35 | 25.002 - 25.015 |
M27 | min 45.20 | 40.0 - 41.0 | 16.65 - 17.35 | 28.002 - 28.015 |
M30 | min 50.85 | 45.0 - 46.0 | 18.58 - 19.42 | 32.002 - 32.018 |
M33 | min 55.37 | 49.0 - 50.0 | 20.58 - 21.42 | 34.002 - 34.018 |
M36 | min 60.79 | 53.8 - 55.0 | 21.58 - 22.42 | 38.002 - 38.018 |
M39 | min 66.44 | 58.8 - 60.0 | 24.58 - 25.42 | 40.002 - 40.018 |
M42 | min 71.30 | 63.1 - 65.0 | 25.58 - 26.42 | 44.002 - 44.018 |
M45 | min 76.95 | 68.1 - 70.0 | 27.58 - 28.42 | 46.002 - 46.018 |
M48 | min 82.60 | 73.1 - 75.0 | 29.58 - 30.42 | 50.002 - 50.018 |
M52 | min 88.25 | 78.1 - 80.0 | 32.50 - 33.50 | 55.002 - 55.021 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2
Tornillo 1.7218 / 25CrMo4+QT (KG)
Tornillo 1.7225 / 42CrMo4+QT (GC)
Tornillo 1.7709 / 21CrMoV5-7+QT (GA)
Tornillo 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tornillo 1.4923 / X22CrMoV12-1+QT1 (V)
Tornillo 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tornillo 1.4986 / X7CrNiMoBNb16-16 (SD)
Tornillo B7
Tornillo L7
Tornillo B16
Tornillo B8
Tornillo B8M
Tornillo B8 CL2
Tornillo B8M CL2