D | DP | E | K | S | Z2 |
---|---|---|---|---|---|
M6 | 3.82 - 4.00 | min 8.79 | 4.85 - 5.15 | 7.78 - 8.00 | 3.00 - 3.25 |
M8 | 5.32 - 5.50 | min 11.05 | 5.85 - 6.15 | 9.78 - 10.00 | 4.00 - 4.30 |
M10 | 6.78 - 7.00 | min 14.38 | 6.82 - 7.18 | 12.73 - 13.00 | 5.00 - 5.30 |
M12 | 8.28 - 8.50 | min 17.77 | 8.82 - 9.18 | 15.73 - 16.00 | 6.00 - 6.30 |
M16 | 11.73 - 12.00 | min 19.92 | 10.79 - 11.21 | 17.73 - 18.00 | 8.00 - 8.36 |
M20 | 14.73 - 15.00 | min 26.75 | 13.79 - 14.21 | 23.67 - 24.00 | 10.00 - 10.36 |
M24 | 17.73 - 18.00 | min 33.53 | 16.79 - 17.21 | 29.67 - 30.00 | 12.00 - 12.43 |
M30 | 22.67 - 23.00 | min 39.98 | 20.74 - 21.26 | 35.38 - 36.00 | 15.00 - 15.43 |
M36 | 27.67 - 28.00 | min 51.28 | 24.74 - 25.26 | 45.38 - 46.00 | 18.00 - 18.43 |
M42 | 31.61 - 32.00 | min 61.31 | 29.74 - 30.26 | 54.26 - 55.00 | 21.00 - 21.52 |
M48 | 37.61 - 38.00 | min 72.61 | 33.69 - 34.31 | 64.26 - 65.00 | 24.00 - 24.52 |
M56 | 44.61 - 45.00 | min 83.91 | 39.69 - 40.31 | 74.26 - 75.00 | 28.00 - 28.52 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2
Tornillo 1.7218 / 25CrMo4+QT (KG)
Tornillo 1.7225 / 42CrMo4+QT (GC)
Tornillo 1.7709 / 21CrMoV5-7+QT (GA)
Tornillo 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tornillo 1.4923 / X22CrMoV12-1+QT1 (V)
Tornillo 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tornillo 1.4986 / X7CrNiMoBNb16-16 (SD)
Tornillo B7
Tornillo L7
Tornillo B16
Tornillo B8
Tornillo B8M
Tornillo B8 CL2
Tornillo B8M CL2