d | e | s | m |
---|---|---|---|
M8 | min 14.38 | 12.73 - 13.00 | 3.64 - 4.00 |
M10 | min 18.90 | 16.73 - 17.00 | 4.64 - 5.00 |
M12 | min 21.10 | 18.67 - 19.00 | 5.64 - 6.00 |
M14 | min 24.49 | 21.67 - 22.00 | 6.64 - 7.00 |
M16 | min 26.75 | 23.67 - 24.00 | 7.64 - 8.00 |
M18 | min 29.56 | 26.67 - 27.00 | 8.64 - 9.00 |
M20 | min 32.95 | 29.67 - 30.00 | 9.64 - 10.00 |
M22 | min 35.03 | 31.61 - 32.00 | 10.30 - 11.00 |
M24 | min 39.55 | 35.38 - 36.00 | 11.30 - 12.00 |
M27 | min 45.20 | 40.38 - 41.00 | 12.80 - 13.50 |
M30 | min 50.85 | 45.38 - 46.00 | 14.30 - 15.00 |
M33 | min 55.37 | 49.38 - 50.00 | 15.40 - 16.50 |
M36 | min 60.79 | 54.26 - 55.00 | 16.90 - 18.00 |
M39 | min 66.44 | 59.26 - 60.00 | 18.20 - 19.50 |
M42 | min 71.30 | 64.26 - 65.00 | 19.70 - 21.00 |
M45 | min 76.95 | 69.26 - 70.00 | 21.20 - 22.50 |
M48 | min 82.60 | 74.26 - 75.00 | 22.70 - 24.00 |
M52 | min 88.25 | 79.26 - 80.00 | 24.70 - 26.00 |
M56 | min 93.56 | 84.13 - 85.00 | 26.70 - 28.00 |
M60 | min 99.21 | 89.13 - 90.00 | 28.40 - 30.00 |
M64 | min 104.86 | 94.13 - 95.00 | 30.40 -32.00 |
M68 | min 110.51 | 99.13 - 100.00 | 32.40 - 34.00 |
M72 | min 116.16 | 104.13 - 105.00 | 34.40 - 36.00 |
M76 | min 121.81 | 109.13 - 110.00 | 36.40 - 38.00 |
M80 | min 127.46 | 114.13 - 115.00 | 38.40 - 40.00 |
M85 | min 133.11 | 117.80 - 120.00 | 40.90 - 42.50 |
M90 | min 144.08 | 129.00 - 130.00 | 43.40 - 45.00 |
M100 | min 161.02 | 142.50 - 145.00 | 48.10 - 50.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T