NF is most common shape of DIN 2510 nuts, produced by forging or machining from bar. Forged nuts have only hardness in certificate, machined have full mechanical results. 100% Europe origin.
NF is most common shape of DIN 2510 nuts, produced by forging or machining from bar. Forged nuts have only hardness in certificate, machined have full mechanical results. 100% Europe origin.
d | e | s | m | d2 |
---|---|---|---|---|
M8 | WTE design | |||
M10 | WTE design | |||
M12 | min 23.91 | 21.67 - 22.00 | 12.00 - 12.43 | 20.67 - 21.00 |
M16 | min 29.56 | 26.67 - 27.00 | 16.00 - 16.43 | 25.67 - 26.00 |
M20 | min 35.03 | 31.61 - 32.00 | 20.00 - 20.52 | 30.61 - 31.00 |
M24 | min 39.55 | 35.38 - 36.00 | 24.00 - 24.52 | 34.61 - 35.00 |
M27 | min 45.20 | 40.38 - 41.00 | 27.00 - 27.52 | 39.61 - 40.00 |
M30 | min 50.85 | 45.38 - 46.00 | 30.00 - 30.52 | 44.61 - 45.00 |
M33 | min 55.37 | 49.38 - 50.00 | 33.00 - 33.62 | 48.61 - 49.00 |
M36 | min 60.79 | 54.26 - 55.00 | 36.00 - 36.62 | 53.04 - 53.50 |
M39 | min 66.44 | 59.26 - 60.00 | 39.00 - 39.62 | 58.04 - 58.50 |
M42 | min 72.09 | 64.26 - 65.00 | 42.00 - 42.62 | 63.04 - 63.50 |
M45 | min 77.74 | 69.26 - 70.00 | 45.00 - 45.62 | 68.04 - 68.50 |
M48 | min 83.39 | 74.26 - 75.00 | 48.00 - 48.62 | 73.04 - 73.50 |
M52 | min 89.04 | 79.26 - 80.00 | 52.00 - 52.74 | 78.04 - 78.50 |
M56 | min 94.47 | 84.13 - 85.00 | 56.00 - 56.74 | 82.96 - 83.50 |
M64 | min 105.77 | 94.13 - 95.00 | 64.00 - 64.74 | 92.96 - 93.50 |
M72 | min 117.07 | 104.13 - 105.00 | 72.00 - 72.74 | 102.96 - 103.50 |
M80 | min 128.37 | 114.13 - 115.00 | 80.00 - 80.74 | 112.96 - 113.50 |
M90 | min 145.09 | 129.00 - 130.00 | 90.00 - 90.87 | 127.37 - 128.00 |
M100 | min 162.04 | 133.00 - 134.00 | 100.00 - 100.87 | 142.37 - 143.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T