Stud Bolts with Reduced Shank DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft
Stud Bolts with Reduced Shank DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft
| D1 | D2 | D3 | Z2 | SW | D7 | Z4 | B4 | B5 |
|---|---|---|---|---|---|---|---|---|
| M8 | WTE design | |||||||
| M10 | WTE design | |||||||
| M12 | 8.35 - 8.50 | 7.78 - 8.00 | 3.76 - 4.24 | 7 | 8.28 - 8.50 | 5.76 - 6.24 | 23.00 - 23.84 | 10.00 - 10.70 |
| M16 | 11.82 - 12.00 | 11.73 - 12.00 | 4.76 - 5.24 | 10 | 11.73 - 12.00 | 6.71 - 7.29 | 27.00 - 27.84 | 13.50 - 14.34 |
| M20 | 14.82 - 15.00 | 13.73 - 14.00 | 5.76 - 6.24 | 11 | 14.73 - 15.00 | 9.21 - 9.79 | 33.0 - 34.0 | 16.50 - 17.34 |
| M24 | 17.82 - 18.00 | 13.73 - 14.00 | 5.76 - 6.24 | 11 | 17.73 - 18.00 | 10.65 - 11.35 | 38.0 - 39.0 | 20.00 - 20.84 |
| M27 | 20.29 - 20.50 | 17.73 - 18.00 | 5.76 - 6.24 | 13 | 20.67 - 21.00 | 10.65 - 11.35 | 43.0 - 44.0 | 22.50 - 23.34 |
| M30 | 22.79 - 23.00 | 17.73 - 18.00 | 5.76 - 6.24 | 13 | 22.67 - 23.00 | 12.65 - 13.35 | 46.0 - 47.0 | 25.00 - 25.84 |
| M33 | 25.29 - 25.50 | 24.67 - 25.00 | 8.71 - 9.29 | 22 | 25.67 - 26.00 | 12.65 - 13.35 | 51.0 - 52.2 | 27.50 - 28.34 |
| M36 | 27.29 - 27.50 | 24.67 - 25.00 | 8.71 - 9.29 | 22 | 27.67 - 28.00 | 14.15 - 14.85 | 54.0 - 55.2 | 30.00 - 30.84 |
| M39 | 30.25 - 30.50 | 27.67 - 28.00 | 9.71 - 10.29 | 24 | 30.61 - 31.00 | 14.15 - 14.85 | 57.0 - 58.2 | 32.5 - 33.5 |
| M42 | 32.25 - 32.50 | 27.67 - 28.00 | 9.71 - 10.29 | 24 | 32.61 - 33.00 | 16.65 - 17.35 | 61.0 - 62.2 | 35.0 - 36.0 |
| M45 | 35.25 - 35.50 | 31.61 - 32.00 | 10.65 - 11.35 | 27 | 35.61 - 36.00 | 16.65 - 17.35 | 64.0 - 65.2 | 37.5 - 38.5 |
| M48 | 37.25 - 37.50 | 31.61 - 32.00 | 10.65 - 11.35 | 27 | 37.61 - 38.00 | 18.08 - 18.92 | 67.0 - 68.2 | 39.5 - 40.5 |
| M52 | 40.75 - 41.00 | 35.61 - 36.00 | 11.65 - 12.35 | 30 | 41.61 - 42.00 | 18.08 - 18.92 | 72.0 - 73.2 | 43.5 - 44.5 |
| M56 | 43.75 - 44.00 | 39.61 - 40.00 | 12.65 - 13.35 | 32 | 44.61 - 45.00 | 18.08 - 18.92 | 77.0 - 78.2 | 46.5 - 47.5 |
| M64 | 50.70 - 51.00 | 41.61 - 42.00 | 13.65 - 14.35 | 36 | 51.54 - 52.00 | 18.58 - 19.42 | 88.0 - 89.4 | 53.5 - 54.7 |
| M72 | 58.20 - 58.50 | 49.61 - 50.00 | 14.65 - 15.35 | 41 | 59.54 - 60.00 | 18.58 - 19.42 | 96.0 - 97.4 | 60.5 - 61.7 |
| M80 | 65.70 - 66.00 | 49.61 - 50.00 | 14.65 - 15.35 | 41 | 67.54 - 68.00 | 19.08 - 19.92 | 104.0 - 105.4 | 67.5 - 68.7 |
| M90 | 74.70 - 75.00 | 49.61 - 50.00 | 14.65 - 15.35 | 41 | 77.54 - 78.00 | 19.58 - 20.42 | 115.0 - 116.4 | 76.5 - 77.7 |
| M100 | 83.65 - 84.00 | 49.61 - 50.00 | 14.65 - 15.35 | 41 | 87.46 - 88.00 | 20.08 - 20.92 | 125.0 - 126.6 | 85.5 - 86.9 |
✓ European Manufacturer
Looking for DIN 2510-HR studs for pressure equipment, valve bodies, pumps or high-pressure flange connections?
PowerBolt is a European manufacturer of DIN 2510-HR studs manufactured in the Czech Republic according to DIN 2510 Part 4. We produce both standard and custom studs from certified European materials for customers operating in the Oil & Gas, Petrochemical, Chemical Processing, Power Generation, Nuclear and Heavy Engineering industries.
DIN 2510-HR combines a Type H threaded end with a coned bearing face and a Type R nut end with a long thread and locating point. This design provides accurate positioning during installation, secure seating and reliable fastening in demanding industrial applications. It is particularly suitable for pressure equipment where precise assembly, high preload stability and long service life are essential.
Every stud is manufactured using modern CNC machining technology and controlled production processes to ensure excellent dimensional accuracy, complete material traceability and consistent product quality.
DIN 2510-HR studs are specifically designed for threaded connections where accurate positioning, secure seating and reliable preload are critical.
The combination of the coned bearing face and locating point simplifies assembly while improving positioning accuracy and ensuring dependable fastening under demanding mechanical and thermal operating conditions.
DIN 2510-HR studs are commonly used in:
PowerBolt supplies DIN 2510-HR studs to customers operating in:
We manufacture DIN 2510-HR studs from a comprehensive range of engineering materials selected according to operating temperature, mechanical strength, corrosion resistance and project specifications.
Additional materials are available upon request.
PowerBolt manufactures DIN 2510-HR studs using advanced CNC machining technology and controlled production processes developed for safety-critical fastening applications.
Our manufacturing capabilities include:
Products can be supplied with:
PowerBolt specialises in manufacturing special fasteners for demanding industrial applications where quality, traceability and reliability are essential.
Our advantages include:
Whether you require a single prototype or a large production batch, our engineering team will help you select the optimum material, dimensions and certification for your project.
DIN 2510-HR is a stud manufactured according to DIN 2510 Part 4 featuring a Type H threaded end with a coned bearing face and a Type R nut end with a long thread and locating point.
The locating point helps position the stud during installation, simplifies assembly and improves alignment in threaded components.
Yes. We manufacture both standard DIN 2510-HR studs and fully customised products according to customer drawings and project specifications.
PowerBolt manufactures DIN 2510-HR studs from alloy steels, heat-resistant steels, stainless steels, ASTM grades and nickel alloys.
Yes. Products can be supplied with EN 10204 3.1 or EN 10204 3.2 inspection certificates together with additional inspection documentation and third-party inspection upon request.