Stud Bolts with Reduced Shank
Stud Bolts with Reduced Shank
Size | E21 | E26 | E31 | E35 | E40 | E45 | E49 |
---|---|---|---|---|---|---|---|
d1 | 20.67 - 21.00 | 25.67 - 26.00 | 30.61 - 31.00 | 34.61 - 35.00 | 39.61 - 40.00 | 44.61 - 45.00 | 48.61 - 49.00 |
d2 | 13.00 - 13.43 | 17.00 - 17.43 | 21.00 - 21.52 | 25.00 - 25.52 | 28.00 - 28.52 | 31.00 - 31.62 | 34.00 - 34.62 |
Size | E53.5 | E58.5 | E63.5 | E68.5 | E73.5 | E78.5 | E83.5 |
d1 | 53.04 - 53.50 | 58.04 - 58.50 | 63.04 - 63.50 | 68.04 - 68.50 | 73.04 - 73.50 | 78.04 - 78.5 | 82.96 - 83.5 |
d2 | 37.00 - 37.62 | 40.00 - 40.62 | 43.00 - 43.62 | 46.00 - 46.62 | 49.00 - 49.62 | 53.00 - 53.74 | 57.00 - 57.74 |
Size | E93.5 | E105 | E115 | E130 | E146 | E160 | E176 |
d1 | 92.96 - 93.50 | 104.46 - 105.00 | 114.46 - 115.00 | 129.37 - 130.00 | 145.37 - 146.00 | 159.37 - 160.00 | 175.37 - 176.00 |
d2 | 65.00 - 65.74 | 73.00 - 73.74 | 81.00 - 81.87 | 91.00 - 91.87 | 101.00 - 101.87 | 111.00 - 111.87 | 121.00 - 122.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2