Stud Bolts with Reduced Shank
Stud Bolts with Reduced Shank
Size | D21 | D26 | D31 | D35 | D40 | D45 | D49 |
---|---|---|---|---|---|---|---|
d1 | 20.67 - 21.00 | 25.67 - 26.00 | 30.61 - 31.00 | 34.61 - 35.00 | 39.61 - 40.00 | 44.61 - 45.00 | 48.61 - 49.00 |
d2 | 15.00 - 15.43 | 19.00 - 19.52 | 23.00 - 23.52 | 27.00 - 27.52 | 31.00 - 31.62 | 34.00 - 34.62 | 37.00 - 37.62 |
Size | D53.5 | D58.5 | D63.5 | D68.5 | D73.5 | D78.5 | D83.5 |
d1 | 53.04 - 53.50 | 58.04 - 58.50 | 63.04 - 63.50 | 68.04 - 68.50 | 73.04 - 73.50 | 78.04 - 78.5 | 82.96 - 83.5 |
d2 | 40.00 - 40.62 | 43.00 - 43.62 | 46.00 - 46.62 | 50.00 - 50.62 | 54.00 - 54.74 | 58.00 - 58.74 | 64.00 - 64.74 |
Size | D93.5 | D105 | D115 | D130 | D146 | D160 | D176 |
d1 | 92.96 - 93.50 | 104.46 - 105.00 | 114.46 - 115.00 | 129.37 - 130.00 | 145.37 - 146.00 | 159.37 - 160.00 | 175.37 - 176.00 |
d2 | 72.00 - 72.74 | 80.00 - 80.74 | 88.00 - 88.87 | 98.00 - 98.87 | 108.00 - 108.87 | 120.00 - 120.87 | 130.00 - 131.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2