H=D nut for using with studbolts. Usually for petrochemical, Oil & Gas industry. Similar to ISO 4033 but with bigger hexagon dia. A/F
H=D nut for using with studbolts. Usually for petrochemical, Oil & Gas industry. Similar to ISO 4033 but with bigger hexagon dia. A/F
d | e | s | m |
---|---|---|---|
M12 | 22.78 - 24.25 | 20.16 - 21.00 | 11.9 - 12.3 |
M14 | 26.17 - 27.17 | 23.16 - 24.00 | 13.6 - 14.3 |
M16 | 29.56 - 31.18 | 26.16 - 27.00 | 16.4 - 17.1 |
M20 | 37.29 - 39.26 | 33.0 - 34.0 | 19.4 - 20.7 |
M22 | 39.55 - 41.57 | 35.0 - 36.0 | 22.3 - 23.6 |
M24 | 45.20 - 47.34 | 40.0 - 41.0 | 22.9 - 24.2 |
M27 | 50.85 - 53.12 | 45.0 - 46.0 | 26.3 - 27.5 |
M30 | 55.37 - 57.74 | 49.0 - 50.0 | 29.1 - 30.7 |
M36 | 66.44 - 69.28 | 58.8 - 60.0 | 35.0 - 36.6 |
M42 | 77.41 - 80.83 | 67.9 - 70.0 | 40.4 - 42.0 |
M48 | 88.46 - 92.38 | 77.6 - 80.0 | 46.4 - 48.0 |
M56 | 99.41 - 103.92 | 87.2 - 90.0 | 54.1 - 56.0 |
M64 | 110.35 - 115.47 | 96.8 - 100.0 | 62.1 - 64.0 |
M72 | 121.30 - 127.02 | 106.4 - 110.0 | 70.1 - 72.0 |
M80 | 132.24 - 138.56 | 116.0 - 120.0 | 78.1 - 80.0 |
M90 | 148.77 - 155.88 | 130.5 - 135.0 | 87.8 - 90.0 |
M100 | 165.30 - 173.21 | 145.0 - 150.0 | 97.8 - 100.0 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T