HEAVY HEX NUT (ASME B18.2.2 TABLE10 / 2015) HEAVY HEX NUT (ASME B18.2.2 TABLE 9 / 1987) H=D nut to use with studbolts. Usually for petrochemical, Oil & Gas industry. On stock: 1/2"-13UNC - 2"8UN H.D.G oversize on stock too.
HEAVY HEX NUT (ASME B18.2.2 TABLE10 / 2015) HEAVY HEX NUT (ASME B18.2.2 TABLE 9 / 1987) H=D nut to use with studbolts. Usually for petrochemical, Oil & Gas industry. On stock: 1/2"-13UNC - 2"8UN H.D.G oversize on stock too.
d | e | s | m |
---|---|---|---|
1/4" | 14.122 - 14.656 | 12.395- 12.700 | 5.537 - 6.350 |
5/16" | 15.799 - 16.510 | 13.868 - 14.275 | 7.112 - 7.976 |
3/8" | 19.380 - 20.168 | 16.993 - 17.475 | 8.661 - 9.576 |
1/2" | 24.613 - 25.654 | 21.590 - 22.225 | 11.786 - 12.802 |
9/16" | 26.340 - 27.508 | 23.089 - 23.825 | 13.360 - 14.427 |
5/8" | 29.845 - 31.166 | 26.187 - 26.975 | 14.910 - 16.027 |
3/4" | 35.103 - 36.652 | 30.785 - 31.750 | 18.034 - 19.253 |
7/8" | 40.361 - 42.164 | 35.408 - 36.525 | 21.158 - 22.479 |
1" | 45.618 - 47.650 | 40.005 - 41.275 | 24.282 - 25.705 |
1.1/8" | 50.851 - 53.162 | 44.602 - 46.025 | 27.407 - 28.931 |
1.1/4" | 56.109 - 58.649 | 49.225 - 50.800 | 30.150 - 31.775 |
1.3/8" | 61.366 - 64.160 | 53.823 - 55.575 | 33.274 - 35.001 |
1.1/2" | 66.599 - 69.647 | 58.420 - 60.325 | 36.398 - 38.227 |
1.5/8" | 71.831 - 75.159 | 63.017 - 65.075 | 39.522 - 41.453 |
1.3/4" | 77.089 - 80.645 | 67.615 - 69.850 | 42.647 - 44.679 |
1.7/8" | 82.347 - 86.157 | 72.238 - 74.625 | 45.771 - 47.904 |
2" | 87.605 - 91.643 | 76.835 - 79.375 | 48.895 - 51.130 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T