Pipe size | A | E | H |
---|---|---|---|
1/8 NPT | min 10 | 10 | min 35 |
1/4 NPT | min 11 | 14 | min 41 |
3/8 NPT | min 13 | 18 | imn 41 |
1/2 NPT | min 14 | 21 | min 44 |
3/4 NPT | min 16 | 27 | min 44 |
1 NPT | min 19 | 33 | min 51 |
1.1/4 NPT | min 21 | 43 | min 51 |
1.1/2 NPT | min 21 | 48 | min 51 |
2 NPT | min 22 | 60 | min 64 |
2.1/2 NPT | min 27 | 73 | min 70 |
3 NPT | min 28 | 89 | min 70 |
4 NPT | min 32 | 114 | min 76 |
SA105, SA350-LF2
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2