ANSI / ASME B18.3

ANSI / ASME B18.3

Hex socket head cap screw

Standards:

Equivalent norm:

BS 4168-1, DIN 7984, DIN 6912

Materials:

SA193/320-B7/L7, B7M/L7M, B16, B8, B8M, B8T
Inconel 625 / 2.4856, Inconel 718 / 2.4668, Alloy 825
ASTM A 453 GR 660 Class A / B / C / D
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
Duplex: F51 / S31803 / 1.4462
Super duplex: F53 / S32750 / 1.4410, F55 / S32760 / 1.4501
all materials

Table of Sizes

D1D2DkKSTW
1/4"6.185 - 6.3508.992 - 9.5256.198 - 6.3504.763 - 4.826min 3.048min 2.413
5/16"7.755 - 7.93811.328 - 11.9137.772 - 7.9256.350 - 6.426min 3.835min 3.023
3/8"9.342 - 9.52513.716 - 14.2759.347 - 9.5257.938 - 8.026min 4.623min 3.632
7/16"10.907 - 11.11316.027 - 16.66210.922 - 11.1259.525 - 9.627min 5.410min 4.216
1/2"12.494 - 12.70018.415 - 19.05012.497 - 12.7009.525 - 9.627min 6.223min 4.826
9/16"14.067 - 14.28821.006 - 21.41214.072 - 14.27511.113 - 11.227min 7.010min 5.436
5/8"15.654 - 15.87523.216 - 23.82515.646 - 15.87512.700 - 12.827min 7.798min 6.045
3/4"18.811 - 19.05027.788 - 28.57518.796 - 19.05015.875 - 16.027min 9.398min 7.239
7/8"21.963 - 22.22532.791 - 33.32521.946 - 22.22519.050 - 19.228min 10.973min 8.458
1"25.110 - 25.40037.490 - 38.10025.095 - 25.40019.050 - 19.228min 12.573min 9.652
1.1/8"28.158 - 25.57542.291 - 42.87528.219 - 28.57522.225 - 22.479min 14.148min 10.871
1.1/4"31.333 - 31.75047.041 - 47.62531.394 - 31.75022.225 - 22.479min 15.748min 12.065
1.3/8"34.463 - 34.92551.765 - 52.37534.544 - 34.92525.400 - 25.908min 17.323min 13.284
1.1/2"37.638 - 38.10056.490 - 57.15037.719 - 38.10025.400 - 25.908min 18.923min 14.478
1.3/4"43.929 - 44.45065.964 - 66.67544.044 - 44.45031.750 - 32.385min 22.098min 16.891
2"50.241 - 50.80075.438 - 76.20050.368 - 50.80038.100 - 38.862min 25.273min 19.304

More info about ANSI / ASME B18.3 - Hex socket head cap screw

1.7218 / 25CrMo4+QT (KG)

1.7225 / 42CrMo4+QT (GC)

1.7709 / 21CrMoV5-7+QT (GA)

1.4913 / X19CrMoNbVN11-1+QT (VW)

1.4923 / X22CrMoV12-1+QT1  (V)

1.4980 / X6NiCrTiMoVB25-15-2 (SD)

1.4986 / X7CrNiMoBNb16-16 (SD)

ASTM/ASME B7/L7 (On stock: 1/4″, 1/2″, 5/8″, 3/4″, 1″)

ASTM/ASME B16, B8,B8-2, B8M, B8M-2