Plugs with metric fine threads or pipe threads (G-thread)
Plugs with metric fine threads or pipe threads (G-thread)
Size D1 | C | Dk | I | E | S | M | |
---|---|---|---|---|---|---|---|
M10x1 | G1/8 A | 3.0 - 3.5 | 13.57 - 14.00 | 7.8 - 8.2 | min 10.89 | 9.64 - 10.00 | 5.52 - 6.48 |
M12x1.5 | - | 3.0 - 3.5 | 16.57 - 17.00 | 9.8 - 10.2 | min 14.20 | 12.57 - 13.00 | 5.52 - 6.48 |
- | G1/4 | 3.0 - 3.5 | 17.48 - 18.00 | 9.8 - 10.2 | min 14.20 | 12.57 - 13.00 | 5.52 - 6.48 |
M14x1.5 | - | 3.0 - 3.5 | 18.48 - 19.00 | 9.8 - 10.2 | min 14.20 | 12.57 - 13.00 | 5.52 - 6.48 |
M16x1.5 | - | 3.0 - 3.5 | 20.48 - 21.00 | 9.8 - 10.2 | min 17.59 | 15.57 - 16.00 | 5.52 - 6.48 |
- | G3/8 A | 3.0 - 3.5 | 21.48 - 22.00 | 9.8 - 10.2 | min 14.20 | 15.57 - 16.00 | 5.52 - 6.48 |
M18x1.5 | - | 4.0 - 4.5 | 22.48 - 23.00 | 9.8 - 10.2 | min 14.20 | 15.57 - 16.00 | 7.42 - 8.58 |
M20x1.5/x2 | - | 4.0 - 4.5 | 24.48 - 25.00 | 13.8 - 14.2 | min 19.85 | 17.57 - 18.00 | 7.42 - 8.58 |
- | G1/2 A | 4.0 - 4.5 | 25.48 - 26.00 | 13.8 - 14.2 | min 19.85 | 17.57 - 18.00 | 7.42 - 8.58 |
M22x1.5 | - | 4.0 - 4.5 | 26.48 - 27.00 | 13.8 - 14.2 | min 19.85 | 17.57 - 18.00 | 7.42 - 8.58 |
M24x1.5 | - | 4.0 - 4.5 | 28.48 - 29.00 | 13.8 - 14.2 | min 22.78 | 20.16 - 21.00 | 8.42 - 9.58 |
M26x1.5 | - | 4.0 - 4.5 | 30.38 - 31.00 | 15.8 - 16.2 | min 26.17 | 23.16 - 24.00 | 9.42 - 10.58 |
M27x2 | G3/4 A | 4.0 - 4.5 | 31.38 - 32.00 | 15.8 - 16.2 | min 26.17 | 23.16 - 24.00 | 9.42 - 10.58 |
M30x1.5/x2 | - | 4.0 - 4.5 | 35.38 - 36.00 | 15.8 - 16.2 | min 26.17 | 23.16 - 24.00 | 9.42 - 10.58 |
M33x2 | G1 A | 5.0 - 5.5 | 38.38 - 39.00 | 15.8 - 16.2 | min 29.56 | 26.16 - 27.00 | 10.30 - 11.70 |
M36x1.5/x2 | - | 5.0 - 5.5 | 41.38 - 42.00 | 15.8 - 16.2 | min 29.56 | 26.16 - 27.00 | 10.30 - 11.70 |
M38x1.5 | G1.1/8 A | 5.0 - 5.5 | 43.38 - 44.00 | 15.8 - 16.2 | min 29.56 | 26.16 - 27.00 | 10.30 - 11.70 |
M39x2 | - | 5.0 - 5.5 | 45.38 - 46.00 | 15.8 - 16.2 | min 29.56 | 26.16 - 27.00 | 10.30 - 11.70 |
M42x1.5/x2 | G1.1/4 A | 5.0 - 5.5 | 48.38 - 49.00 | 15.8 - 16.2 | min 32.95 | 29.16 - 30.00 | 11.30 - 12.70 |
M45x1.5/x2 | - | 5.0 - 5.5 | 51.26 - 52.00 | 15.8 - 16.2 | min 32.95 | 29.16 - 30.00 | 11.30 - 12.70 |
M48x1.5/x2 | G1.1/2 A | 5.0 - 5.5 | 54.26 - 55.00 | 15.8 - 16.2 | min 32.95 | 29.16 - 30.00 | 11.30 - 12.70 |
M52x1.5/x2 | - | 5.0 - 5.5 | 59.26 - 60.00 | 15.8 - 16.2 | min 32.95 | 29.16 - 30.00 | 11.30 - 12.70 |
- | G1.3/4 A | 5.0 - 5.5 | 61.26 - 62.00 | 19.8 - 20.2 | min 39.55 | 35.00 - 36.00 | 14.30 - 15.70 |
M56x2 | - | 5.0 - 5.5 | 63.26 - 64.00 | 19.8 - 20.2 | min 39.55 | 35.00 - 36.00 | 14.30 - 15.70 |
M60x2 | G2 A | 5.0 - 5.5 | 67.26 - 68.00 | 19.8 - 20.2 | min 39.55 | 35.00 - 36.00 | 14.30 - 15.70 |
M64x2 | - | 5.0 - 5.5 | 71.26 - 72.00 | 19.8 - 20.2 | min 39.55 | 35.00 - 36.00 | 14.30 - 15.70 |
SA105, SA350-LF2
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2