Stud Bolts with Reduced Shank. Shape ZU with long thread and spacer stud. (only for pairing with capped nuts at both ends) up to M56 DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft
Stud Bolts with Reduced Shank. Shape ZU with long thread and spacer stud. (only for pairing with capped nuts at both ends) up to M56 DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft
| D1 | D2 | D3 | Z2 | B | SW | D7 | Z4 |
|---|---|---|---|---|---|---|---|
| M8 | WTE design | ||||||
| M10 | WTE design | ||||||
| M12 | 8.35 - 8.50 | 7.78 - 8.00 | 3.76 - 4.24 | 13.00 - 13.70 | 7 | 7.78 - 8.00 | 6.71 - 7.29 |
| M16 | 11.82 - 12.00 | 11.73 - 12.00 | 4.76 - 5.24 | 16.00 - 16.70 | 10 | 11.73 - 12.00 | 7.71 - 8.29 |
| M20 | 14.82 - 15.00 | 13.73 - 14.00 | 5.76 - 6.24 | 20.00 - 20.84 | 11 | 12.73 - 13.00 | 8.71 - 9.29 |
| M24 | 17.82 - 18.00 | 13.73 - 14.00 | 5.76 - 6.24 | 24.00 - 24.84 | 11 | 15.73 - 16.00 | 7.71 - 8.29 |
| M27 | 20.29 - 20.50 | 17.73 - 18.00 | 5.76 - 6.24 | 27.00 - 27.84 | 13 | 17.73 - 18.00 | 9.71 - 10.29 |
| M30 | 22.79 - 23.00 | 17.73 - 18.00 | 5.76 - 6.24 | 30.00 - 30.84 | 13 | 20.67 - 21.00 | 11.65 - 12.35 |
| M33 | 25.29 - 25.50 | 24.67 - 25.00 | 8.71 - 9.29 | 33.0 - 34.0 | 22 | 23.67 - 24.00 | 13.65 - 14.35 |
| M36 | 27.29 - 27.50 | 24.67 - 25.00 | 8.71 - 9.29 | 36.0 - 37.0 | 22 | 25.67 - 26.00 | 13.65 - 14.35 |
| M39 | 30.25 - 30.50 | 27.67 - 28.00 | 9.71 - 10.29 | 39.0 - 40.0 | 24 | 29.67 - 30.00 | 13.65 - 14.35 |
| M42 | 32.25 - 32.50 | 27.67 - 28.00 | 9.71 - 10.29 | 42.0 - 43.0 | 24 | 31.61 - 32.00 | 14.65 - 15.35 |
| M45 | 35.25 - 35.50 | 31.61 - 32.00 | 10.65 - 11.35 | 45.0 - 46.0 | 27 | 33.61 - 34.00 | 14.65 - 15.35 |
| M48 | 37.25 - 37.50 | 31.61 - 32.00 | 10.65 - 11.35 | 48.0 - 49.0 | 27 | 36.61 - 37.00 | 18.58 - 19.42 |
| M52 | 40.75 - 41.00 | 35.61 - 36.00 | 11.65 - 12.35 | 52.0 - 53.2 | 30 | 39.61 - 40.00 | 17.65 - 18.35 |
| M56 | 43.75 - 44.00 | 39.61 - 40.00 | 12.65 - 13.35 | 56.0 - 57.2 | 32 | 44.61 - 45.00 | 18.58 - 19.42 |
| M64 | 50.70 - 51.00 | 41.61 - 42.00 | 13.65 - 14.35 | 64.0 - 65.2 | 36 | 51.54 - 52.00 | 19.58 - 20.42 |
| M72 | 58.20 - 58.50 | 49.61 - 50.00 | 14.65 - 15.35 | 72.0 - 73.2 | 41 | 55.54 - 56.00 | 19.58 - 20.42 |
| M80 | 65.70 - 66.00 | 49.61 - 50.00 | 14.65 - 15.35 | 80.0 - 81.2 | 41 | 62.54 - 63.00 | 18.58 - 19.42 |
| M90 | 74.70 - 75.00 | 49.61 - 50.00 | 14.65 - 15.35 | 90.0 - 91.4 | 41 | 73.54 - 74.00 | 19.58 - 20.42 |
| M100 | 83.65 - 84.00 | 49.61 - 50.00 | 14.65 - 15.35 | 100.0 - 101.4 | 41 | 85.46 - 86.00 | 18.58 - 19.42 |
✓ European Manufacturer
Looking for DIN 2510-ZU stud bolts for pressure equipment, piping systems or demanding flange connections?
PowerBolt is a European manufacturer of DIN 2510-ZU stud bolts manufactured in the Czech Republic according to DIN 2510 Part 2. We produce both standard and custom stud bolts from certified European materials for customers operating in the Oil & Gas, Petrochemical, Chemical Processing, Power Generation, Nuclear and Heavy Engineering industries.
DIN 2510-ZU stud bolts feature a reduced shank with long threaded ends and a spacer point. The reduced shank improves the elasticity of the fastener and promotes more uniform preload distribution, while the spacer point is specifically designed for applications using capped nuts on both ends. This design contributes to reliable sealing performance and long-term joint integrity in demanding pressure equipment.
Every stud bolt is manufactured using modern CNC machining technology and controlled production processes to ensure excellent dimensional accuracy, complete material traceability and consistent product quality.
DIN 2510-ZU stud bolts are designed for bolted flange connections operating under high mechanical loads, elevated temperatures and demanding service conditions.
The reduced shank increases the elasticity of the fastener, reducing stress concentrations within the threaded connection and improving preload distribution. The spacer point supports correct positioning during assembly and makes the design particularly suitable for applications requiring capped nuts.
DIN 2510-ZU stud bolts are commonly used in:
PowerBolt supplies DIN 2510-ZU stud bolts to customers operating in:
We manufacture DIN 2510-ZU stud bolts from a comprehensive range of engineering materials selected according to operating temperature, mechanical strength, corrosion resistance and project specifications.
Additional materials are available upon request.
PowerBolt manufactures DIN 2510-ZU stud bolts using advanced CNC machining technology and controlled production processes developed for safety-critical fastening applications.
Our manufacturing capabilities include:
Products can be supplied with:
PowerBolt specialises in manufacturing special fasteners for demanding industrial applications where quality, traceability and reliability are essential.
Our advantages include:
Whether you require a single prototype or a large production batch, our engineering team will help you select the optimum material, dimensions and certification for your project.
DIN 2510-ZU is a reduced shank stud bolt with long threaded ends and a spacer point, manufactured according to DIN 2510 Part 2. It is specifically designed for use with capped nuts on both ends.
The spacer point assists with correct positioning during assembly and supports reliable installation when capped nuts are used.
The reduced shank increases the elasticity of the fastener, helping to distribute preload more evenly and reducing stress concentrations in the threaded connection.
Yes. We manufacture both standard DIN 2510-ZU stud bolts and fully customised products according to customer drawings and project specifications.
PowerBolt manufactures DIN 2510-ZU stud bolts from alloy steels, heat-resistant steels, stainless steels, ASTM grades and nickel alloys.
Yes. Products can be supplied with EN 10204 3.1 or EN 10204 3.2 inspection certificates together with additional inspection documentation and third-party inspection upon request.