Light type | ||||||||
---|---|---|---|---|---|---|---|---|
Size | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" |
D1 | 6.731 - 6.858 | 8.331 - 8.457 | 9.906 - 10.033 | 11.506 - 11.633 | 13.081 - 13.208 | 14.935 - 15.062 | 16.535 - 16.662 | 19.710 - 19.837 |
D2 | 14.148 - 14.275 | 15.748 - 15.875 | 18.923 - 19.050 | 22.098 - 22.225 | 25.273 - 25.400 | 28.321 - 28.575 | 31.496 - 31.750 | 37.846 - 38.100 |
H | 0.92 | 1.02 | 1.22 | 1.22 | 1.42 | 1.42 | 1.83 | 1.83 |
Size | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.3/8" | 1.1/2" | 1.3/4" | 2" |
D1 | 22.885 - 23.012 | 26.060 - 26.187 | 29.235 - 29.362 | 32.410 - 32.537 | - | - | - | - |
D2 | 41.021 - 41.275 | 47.371 - 47.625 | 53.721 - 53.975 | 59.817 - 60.325 | - | - | - | - |
H | 1.83 | 1.83 | 2.34 | 2.95 | - | - | - | - |
Heavy type | ||||||||
Size | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" |
D1 | 6.731 - 6.858 | 8.331 - 8.457 | 9.906 - 10.033 | 11.506 - 11.633 | 13.081 - 13.208 | 14.935 - 15.062 | 16.535 - 16.662 | 19.710 - 19.837 |
D2 | 14.148 - 14.275 | 15.748 - 15.875 | 18.923 - 19.050 | 22.098 - 22.225 | 25.273 - 25.400 | 28.321 - 28.575 | 31.496 - 31.750 | 37.846 - 38.100 |
H | 1.42 | 1.83 | 1.83 | 2.34 | 2.34 | 2.64 | 2.95 | 3.25 |
Size | 7/8" | 1" | 1.1/8" | 1.1/4" | 1.3/8" | 1.1/2" | 1.3/4" | 2" |
D1 | 22.885 - 23.012 | 26.060 - 26.187 | 29.235 - 29.362 | 32.410 - 32.537 | 35.585 - 35.712 | 38.760 - 38.887 | 45.110 - 45.237 | 51.460 - 51.587 |
D2 | 41.021 - 41.275 | 47.371 - 47.625 | 53.721 - 53.975 | 59.817 - 60.325 | 66.167 - 66.675 | 72.517 - 73.025 | 84.963 - 85.725 | 91.313 - 92.075 |
H | 3.66 | 4.06 | 4.47 | 4.47 | 4.88 | 4.88 | 5.39 | 5.39 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2