DIN 2510-AF/AFO

Kapselmutter Form AFO. Kapselmutter DIN 2510 AFO. Cap nut DIN 2510 AFO. Cap nut form AFO

DIN 2510-AF/AFO

Shape AF/AFO standard shape of cap nut.

Standards:

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4986 / X7CrNiMoBNb16-16+QT (S)
1.7711 / 40CrMoV4-6+QT (GB)
1.6580 / 30CrNiMo8+QT
all materials

Shape AF/AFO standard shape of cap nut. AF is with center hole, AFO without center hole.

Table of Sizes

D1BD2D5EKL1S
M8WTE design      
M10WTE design      
M1217.65 - 18.3520.67 - 21.003.82 - 4.00min 18.906.82 - 7.1832.38 - 33.0016.73 - 17.00
M1620.08 - 20.9225.67 - 26.005.82 - 6.00min 21.109.82 - 10.1839.38 - 40.0018.67 - 19.00
M2023.58 - 24.4230.61 - 31.005.82 - 6.00min 26.7512.785 - 13.21548.38 - 49.0023.67 - 24.00
M2427.08 - 27.9234.61 - 35.009.78 - 10.00min 30.1413.785 - 14.21555.26 - 56.0026.67 - 27.00
M2730.00 - 31.0039.61 - 40.009.78 - 10.00min 35.7215.785 - 16.21561.26 - 62.0031.48 - 32.00
M3034.50 - 35.5044.61 - 45.009.78 - 10.00min 39.9816.785 - 17.21567.26 - 68.0035.48 - 36.00
M3337.50 - 38.5048.61 - 49.009.78 - 10.00min 45.6321.74 - 22.2676.26 - 77.0040.48 - 41.00
M3640.00 - 41.0053.04 - 53.509.78 - 10.00min 45.6321.74 - 22.2681.13 - 82.0040.48 - 41.00
M3942.50 - 43.5058.04 - 58.509.78 - 10.00min 51.2822.74 - 23.2685.13 - 86.0045.48 - 46.00
M4245.50 - 46.5063.04 - 63.509.78 - 10.00min 55.8022.74 - 23.2691.13 - 92.0049.48 - 50.00
M4548.00 - 49.0068.04 - 68.509.78 - 10.00min 55.8025.74 - 26.2697.13 - 98.0049.48 - 50.00
M4852.90 - 54.1073.04 - 73.509.78 - 10.00min 61.3125.74 - 26.26102.13 - 103.0054.26 - 55.00
M5256.40 - 57.6078.04 - 78.509.78 - 10.00min 66.9626.74 - 27.26108.13 - 109.0059.26 - 60.00
M5659.90 - 61.1082.96 - 83.509.78 - 10.00min 72.6126.74 - 27.26114.13 - 115.0064.26 - 65.00
M6468.90 - 70.1092.96 - 93.50M48x1.5min 83.9131.69 - 32.31129.00 - 130.0074.26 - 75.00
M7276.40 - 77.60104.46 - 105.00M48x1.5min 89.5631.69 - 32.31139.00 - 140.0079.26 - 80.00
M8083.30 - 84.70114.46 - 115.00M48x1.5min 100.7235.69 - 36.31151.00 - 152.0089.13 - 90.00
M9092.30 - 93.70129.37 - 130.00M48x1.5min 117.6740.69 - 41.31167.00 - 168.00104.13 - 105.00
M100101.30 - 102.70145.37 - 146.00M48x1.5min 134.6244.69 - 45.31181.85 - 183.00119.13 - 120.00

More info about DIN 2510-AF/AFO - Shape AF/AFO standard shape of cap nut.

1.7218 / 25CrMo4+QT (KG)

1.7225 / 42CrMo4+QT (GC)

1.7709 / 21CrMoV5-7+QT (GA)

1.4913 / X19CrMoNbVN11-1+QT (VW)

1.4923 / X22CrMoV12-1+QT1  (V)

1.4980 / X6NiCrTiMoVB25-15-2 (SD)

1.4986 / X7CrNiMoBNb16-16 (SD)

1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41

ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M

Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1  (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T