Shape AF/AFO standard shape of cap nut. AF is with center hole, AFO without center hole.
Shape AF/AFO standard shape of cap nut. AF is with center hole, AFO without center hole.
D1 | B | D2 | D5 | E | K | L1 | S |
---|---|---|---|---|---|---|---|
M8 | WTE design | ||||||
M10 | WTE design | ||||||
M12 | 17.65 - 18.35 | 20.67 - 21.00 | 3.82 - 4.00 | min 18.90 | 6.82 - 7.18 | 32.38 - 33.00 | 16.73 - 17.00 |
M16 | 20.08 - 20.92 | 25.67 - 26.00 | 5.82 - 6.00 | min 21.10 | 9.82 - 10.18 | 39.38 - 40.00 | 18.67 - 19.00 |
M20 | 23.58 - 24.42 | 30.61 - 31.00 | 5.82 - 6.00 | min 26.75 | 12.785 - 13.215 | 48.38 - 49.00 | 23.67 - 24.00 |
M24 | 27.08 - 27.92 | 34.61 - 35.00 | 9.78 - 10.00 | min 30.14 | 13.785 - 14.215 | 55.26 - 56.00 | 26.67 - 27.00 |
M27 | 30.00 - 31.00 | 39.61 - 40.00 | 9.78 - 10.00 | min 35.72 | 15.785 - 16.215 | 61.26 - 62.00 | 31.48 - 32.00 |
M30 | 34.50 - 35.50 | 44.61 - 45.00 | 9.78 - 10.00 | min 39.98 | 16.785 - 17.215 | 67.26 - 68.00 | 35.48 - 36.00 |
M33 | 37.50 - 38.50 | 48.61 - 49.00 | 9.78 - 10.00 | min 45.63 | 21.74 - 22.26 | 76.26 - 77.00 | 40.48 - 41.00 |
M36 | 40.00 - 41.00 | 53.04 - 53.50 | 9.78 - 10.00 | min 45.63 | 21.74 - 22.26 | 81.13 - 82.00 | 40.48 - 41.00 |
M39 | 42.50 - 43.50 | 58.04 - 58.50 | 9.78 - 10.00 | min 51.28 | 22.74 - 23.26 | 85.13 - 86.00 | 45.48 - 46.00 |
M42 | 45.50 - 46.50 | 63.04 - 63.50 | 9.78 - 10.00 | min 55.80 | 22.74 - 23.26 | 91.13 - 92.00 | 49.48 - 50.00 |
M45 | 48.00 - 49.00 | 68.04 - 68.50 | 9.78 - 10.00 | min 55.80 | 25.74 - 26.26 | 97.13 - 98.00 | 49.48 - 50.00 |
M48 | 52.90 - 54.10 | 73.04 - 73.50 | 9.78 - 10.00 | min 61.31 | 25.74 - 26.26 | 102.13 - 103.00 | 54.26 - 55.00 |
M52 | 56.40 - 57.60 | 78.04 - 78.50 | 9.78 - 10.00 | min 66.96 | 26.74 - 27.26 | 108.13 - 109.00 | 59.26 - 60.00 |
M56 | 59.90 - 61.10 | 82.96 - 83.50 | 9.78 - 10.00 | min 72.61 | 26.74 - 27.26 | 114.13 - 115.00 | 64.26 - 65.00 |
M64 | 68.90 - 70.10 | 92.96 - 93.50 | M48x1.5 | min 83.91 | 31.69 - 32.31 | 129.00 - 130.00 | 74.26 - 75.00 |
M72 | 76.40 - 77.60 | 104.46 - 105.00 | M48x1.5 | min 89.56 | 31.69 - 32.31 | 139.00 - 140.00 | 79.26 - 80.00 |
M80 | 83.30 - 84.70 | 114.46 - 115.00 | M48x1.5 | min 100.72 | 35.69 - 36.31 | 151.00 - 152.00 | 89.13 - 90.00 |
M90 | 92.30 - 93.70 | 129.37 - 130.00 | M48x1.5 | min 117.67 | 40.69 - 41.31 | 167.00 - 168.00 | 104.13 - 105.00 |
M100 | 101.30 - 102.70 | 145.37 - 146.00 | M48x1.5 | min 134.62 | 44.69 - 45.31 | 181.85 - 183.00 | 119.13 - 120.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T