STAS 8121/3-85

Hexagon nut DIN 2510-NF. Hex nut DIN 2510-NF. Sechskantmutter DIN 2510-NF. Mutter DIN 2510-NF

STAS 8121/3-85

Nut

Standards:

Equivalent norm:

Type 1 = DIN 2510 NF ; Type 2 = DIN 2510 TF

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
SA193/320-B7/L7, B7M/L7M, B16, B8, B8M, B8T
1.7225 / 42CrMo4+QT (GC)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4923 / X22CrMoV12-1+QT (V,VH
all materials

Romania National standard

Table of Sizes

desmd2 - type 1d2 - type 2
M12min 23.9121.67 - 22.0012.00 - 12.4320.67 - 21.0014.23 - 14.50
M16min 29.5626.67 - 27.0016.00 - 16.4325.67 - 26.0018.17 - 18.50
M20min 35.0331.61 - 32.0020.00 - 20.5230.61 - 31.0022.17 - 22.50
M24min 39.5535.38 - 36.0024.00 - 24.5234.61 - 35.0026.17 - 26.50
M27min 45.2040.38 - 41.0027.00 - 27.5239.61 - 40.0030.11 - 30.50
M30min 50.8545.38 - 46.0030.00 - 30.5244.61 - 45.0033.11 - 33.50
M33min 55.3749.38 - 50.0033.00 - 33.6248.61 - 49.0036.11 - 36.50
M36min 60.7954.26 - 55.0036.00 - 36.6253.04 - 53.5039.11 - 39.50
M39min 66.4459.26 - 60.0039.00 - 39.6258.04 - 58.5042.11 - 42.50
M42min 72.0964.26 - 65.0042.00 - 42.6263.04 - 63.5045.11 - 45.50
M45min 77.7469.26 - 70.0045.00 - 45.6268.04 - 68.5049.11 - 49.50
M48min 83.3974.26 - 75.0048.00 - 48.6273.04 - 73.5053.04 - 53.50
M52min 89.0479.26 - 80.0052.00 - 52.7478.04 - 78.5057.04 - 57.50
M56min 94.4784.13 - 85.0056.00 - 56.7482.96 - 83.5062.54 - 63.00
M64min 105.7794.13 - 95.0064.00 - 64.7492.96 - 93.5070.54 - 71.00
M72min 117.07104.13 - 105.0072.00 - 72.74102.96 - 103.5078.54 - 79.00

More info about STAS 8121/3-85 - Nut

Romania National standard

1.7218 / 25CrMo4+QT (KG)

1.7225 / 42CrMo4+QT (GC)

1.7709 / 21CrMoV5-7+QT (GA)

1.4913 / X19CrMoNbVN11-1+QT (VW)

1.4923 / X22CrMoV12-1+QT1  (V)

1.4980 / X6NiCrTiMoVB25-15-2 (SD)

1.4986 / X7CrNiMoBNb16-16 (SD)

ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2