d | e | s | m |
---|---|---|---|
M8 | min 14.38 | 12.73 - 13.00 | 4.64 - 5.00 |
M10 | min 18.90 | 16.73 - 17.00 | 5.64 - 6.00 |
M12 | min 21.10 | 18.67 - 19.00 | 6.64 - 7.00 |
M14 | min 24.49 | 21.67 - 22.00 | 7.64 - 8.00 |
M16 | min 26.75 | 23.67 - 24.00 | 7.64 - 8.00 |
M18 | min 29.56 | 26.67 - 27.00 | 8.64 - 9.00 |
M20 | min 32.95 | 29.67 - 30.00 | 8.64 - 9.00 |
M22 | min 35.03 | 31.61 - 32.00 | 9.64 - 10.00 |
M24 | min 39.55 | 35.38 - 36.00 | 9.64 - 10.00 |
M27 | min 45.20 | 40.38 - 41.00 | 11.30 - 12.00 |
M30 | min 50.85 | 45.38 - 46.00 | 11.30 - 12.00 |
M33 | min 55.37 | 49.38 - 50.00 | 13.30 - 14.00 |
M36 | min 60.79 | 54.26 - 55.00 | 13.30 - 14.00 |
M39 | min 66.44 | 59.26 - 60.00 | 14.90 - 16.00 |
M42 | min 71.30 | 64.26 - 65.00 | 14.90 - 16.00 |
M45 | min 76.95 | 69.26 - 70.00 | 16.90 - 18.00 |
M48 | min 82.60 | 74.26 - 75.00 | 16.90 - 18.00 |
M52 | min 88.25 | 79.26 - 80.00 | 18.70 - 20.00 |
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M
Tuercas 1.7218 / 25CrMo4+QT (KG)
Tuercas 1.7225 / 42CrMo4+QT (GC)
Tuercas 1.7709 / 21CrMoV5-7+QT (GA)
Tuercas 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tuercas 1.4923 / X22CrMoV12-1+QT1 (V)
Tuercas 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tuercas 1.4986 / X7CrNiMoBNb16-16 (SD)
Tuercas 2H
Tuercas Gr.4
Tuercas Gr.7
Tuercas Gr.8
Tuercas Gr.8M
Tuercas Gr.8T