DIN 931

ISO 4014 1.7218/25CrMo4+QT(KG),1.7709/21CrMoV5-7+QT(GA),1.7225/42CrMo4+QT(GC),1.4913/X19CrMoNbVN11-1+QT(VW) 1.4923/X22CrMoV12-1+QT(V,VH)

DIN 931

Hex Head Bolt

Standards:

Equivalent norm:

ISO 4014,CSN 021101,PN 82101,UNI 5737,ISO 24014,DIN EN ISO 4014,SFS-EN ISO 4014

Materials:

1.7218 / 25CrMo4+QT (KG) IN STOCK M12 - M33
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC) IN STOCK M12 - M33
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
SA193/320-B7/L7, B7M/L7M, B16, B8, B8M, B8T IN STOCK M12 - M33
Inconel 625 / 2.4856, Inconel 718 / 2.4668, Alloy 825, Ni
all materials

Table of Sizes

DESKD2
M4min 7.666.78 - 7.002.68 - 2.923.82 - 4.00
M5min 8.797.78 - 8.003.35 - 3.654.82 - 5.00
M6min 11.059.78 - 10.003.85 - 4.155.82 - 6.00
M7min 12.1210.73 - 11.004.65 - 4.956.78 - 7.00
M8min 14.3812.73 - 13.005.15 - 5.457.78 - 8.00
M10min 18.9016.73 - 17.006.22 - 6.589.78 - 10.00
M12min 21.1018.67 - 19.007.32 - 7.6811.73 - 12.00
M14min 24.4921.67 - 22.008.62 - 8.9813.73 - 14.00
M16min 26.7523.67 - 24.009.82 - 10.1815.73 - 16.00
M18min 30.1426.67 - 27.0011.29 - 11.7217.73 - 18.00
M20min 33.5329.67 - 30.0012.29 - 12.8219.67 - 20.00
M22min 35.7231.61 - 32.0013-79 - 14.2221.67 - 22.00
M24min 39.9835.38 - 36.0014.79 - 15.2223.67 - 24.00
M27min 45.2040.00 - 41.0016.65 - 17.3526.48 - 27.00
M30min 50.8545.00 - 46.0018.28 - 19.1229.48 - 30.00
M33min 55.3749.00 - 50.0020.58 - 21.4232.38 - 33.00
M36min 60.7953.80 - 55.0022.08 - 22.9235.38 - 36.00
M39min 66.4458.80 - 60.0024.58 - 25.4238.38 - 39.00
M42min 71.3063.10 - 65.0025.58 - 26.4241.38 - 42.00
M45min 76.9568.10 - 70.0027.58 - 28.4244.38 - 45.00
M48min 82.6073.10 - 75.0029.58 - 30.4247.38 - 48.00
M52min 88.2578.10 - 80.0032.5 - 33.551.26 - 52.00
M56min 93.5682.80 - 85.0034.5 - 35.555.26 - 56.00
M60min 99.2187.80 - 90.0037.5 - 38.559.26 - 60.00
M64min 104.8692.80 - 95.0039.5 - 40.563.26 - 64.00

More info about DIN 931 - Hex Head Bolt

1.7218 / 25CrMo4+QT (KG) (On stock: M12, M16, M20, M24, M27, M30)

1.7225 / 42CrMo4+QT (GC) (On stock: M12, M16, M20, M24, M27, M30)

1.7709 / 21CrMoV5-7+QT (GA)

1.4913 / X19CrMoNbVN11-1+QT (VW)

1.4923 / X22CrMoV12-1+QT1  (V)

1.4980 / X6NiCrTiMoVB25-15-2 (SD)

1.4986 / X7CrNiMoBNb16-16 (SD)

1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41

ASTM/ASME B7/L7  (On stock: M12, M16, M20, M24, M27,M30)

ASTM/ASME B16, B8,B8-2, B8M, B8M-2

Tornillo 1.7218 / 25CrMo4+QT (KG)
Tornillo 1.7225 / 42CrMo4+QT (GC)
Tornillo 1.7709 / 21CrMoV5-7+QT (GA)
Tornillo 1.4913 / X19CrMoNbVN11-1+QT (VW)
Tornillo 1.4923 / X22CrMoV12-1+QT1  (V)
Tornillo 1.4980 / X6NiCrTiMoVB25-15-2 (SD)
Tornillo 1.4986 / X7CrNiMoBNb16-16 (SD)
Tornillo B7
Tornillo L7
Tornillo B16
Tornillo B8
Tornillo B8M
Tornillo B8 CL2
Tornillo B8M CL2