DIN 910

DIN 910

Hexagon head screw plugs with collar

Plugs with metric fine threads or pipe threads (G-thread)

Table of Sizes

Size D1 CDkIESM
M10x1G1/8 A3.0 - 3.513.57 - 14.007.8 - 8.2min 10.899.64 - 10.005.52 - 6.48
M12x1.5-3.0 - 3.516.57 - 17.009.8 - 10.2min 14.2012.57 - 13.005.52 - 6.48
-G1/4 3.0 - 3.517.48 - 18.009.8 - 10.2min 14.2012.57 - 13.005.52 - 6.48
M14x1.5-3.0 - 3.518.48 - 19.009.8 - 10.2min 14.2012.57 - 13.005.52 - 6.48
M16x1.5-3.0 - 3.520.48 - 21.009.8 - 10.2min 17.5915.57 - 16.005.52 - 6.48
-G3/8 A3.0 - 3.521.48 - 22.009.8 - 10.2min 14.2015.57 - 16.005.52 - 6.48
M18x1.5-4.0 - 4.522.48 - 23.009.8 - 10.2min 14.2015.57 - 16.007.42 - 8.58
M20x1.5/x2-4.0 - 4.524.48 - 25.0013.8 - 14.2min 19.8517.57 - 18.007.42 - 8.58
-G1/2 A4.0 - 4.525.48 - 26.0013.8 - 14.2min 19.8517.57 - 18.007.42 - 8.58
M22x1.5-4.0 - 4.526.48 - 27.0013.8 - 14.2min 19.8517.57 - 18.007.42 - 8.58
M24x1.5-4.0 - 4.528.48 - 29.0013.8 - 14.2min 22.7820.16 - 21.008.42 - 9.58
M26x1.5-4.0 - 4.530.38 - 31.0015.8 - 16.2min 26.1723.16 - 24.009.42 - 10.58
M27x2G3/4 A4.0 - 4.531.38 - 32.0015.8 - 16.2min 26.1723.16 - 24.009.42 - 10.58
M30x1.5/x2-4.0 - 4.535.38 - 36.0015.8 - 16.2min 26.1723.16 - 24.009.42 - 10.58
M33x2G1 A5.0 - 5.538.38 - 39.0015.8 - 16.2min 29.5626.16 - 27.0010.30 - 11.70
M36x1.5/x2-5.0 - 5.541.38 - 42.0015.8 - 16.2min 29.5626.16 - 27.0010.30 - 11.70
M38x1.5G1.1/8 A5.0 - 5.543.38 - 44.0015.8 - 16.2min 29.5626.16 - 27.0010.30 - 11.70
M39x2-5.0 - 5.545.38 - 46.0015.8 - 16.2min 29.5626.16 - 27.0010.30 - 11.70
M42x1.5/x2G1.1/4 A5.0 - 5.548.38 - 49.0015.8 - 16.2min 32.9529.16 - 30.0011.30 - 12.70
M45x1.5/x2-5.0 - 5.551.26 - 52.0015.8 - 16.2min 32.9529.16 - 30.0011.30 - 12.70
M48x1.5/x2G1.1/2 A5.0 - 5.554.26 - 55.0015.8 - 16.2min 32.9529.16 - 30.0011.30 - 12.70
M52x1.5/x2-5.0 - 5.559.26 - 60.0015.8 - 16.2min 32.9529.16 - 30.0011.30 - 12.70
-G1.3/4 A5.0 - 5.561.26 - 62.0019.8 - 20.2min 39.5535.00 - 36.0014.30 - 15.70
M56x2-5.0 - 5.563.26 - 64.0019.8 - 20.2min 39.5535.00 - 36.0014.30 - 15.70
M60x2G2 A5.0 - 5.567.26 - 68.0019.8 - 20.2min 39.5535.00 - 36.0014.30 - 15.70
M64x2-5.0 - 5.571.26 - 72.0019.8 - 20.2min 39.5535.00 - 36.0014.30 - 15.70

More info about DIN 910 - Hexagon head screw plugs with collar

SA105, SA350-LF2

1.7218 / 25CrMo4+QT (KG)

1.7225 / 42CrMo4+QT (GC)

1.7709 / 21CrMoV5-7+QT (GA)

1.4913 / X19CrMoNbVN11-1+QT (VW)

1.4923 / X22CrMoV12-1+QT1  (V)

1.4980 / X6NiCrTiMoVB25-15-2 (SD)

1.4986 / X7CrNiMoBNb16-16 (SD)

ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2