DIN 2510-KU

DIN 2510-KU

Shape KU

Standards:

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4986 / X7CrNiMoBNb16-16+QT (S)
1.7711 / 40CrMoV4-6+QT (GB)
1.6580 / 30CrNiMo8+QT
SA193-B7 / SA320-L7, B16
all materials

Stud Bolts with Reduced Shank. Shape KU with short thread and spacer stud. (only for pairing with capped nuts at both ends) up to M56 DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft

Table of Sizes

D1D2D3Z2BSWD7Z3
M8WTE design      
M10WTE design      
M128.35 - 8.507.78 - 8.003.76 - 4.2413.00 - 13.7077.78 - 8.0010.65 - 11.35
M1611.82 - 12.0011.73 - 12.004.76 - 5.2416.00 - 16.701011.73 - 12.0013.65 - 14.35
M2014.82 - 15.0013.73 - 14.005.76 - 6.2420.00 - 20.841112.73 - 13.0015.65 - 16.35
M2417.82 - 18.0013.73 - 14.005.76 - 6.2424.00 - 24.841115.73 - 16.0016.65 - 17.35
M2720.29 - 20.5017.73 - 18.005.76 - 6.2427.00 - 27.841317.73 - 18.0018.58 - 19.42
M3022.79 - 23.0017.73 - 18.005.76 - 6.2430.00 - 30.841320.67 - 21.0018.58 - 19.42
M3325.29 - 25.5024.67 - 25.008.71 - 9.2933.0 - 34.02223.67 - 24.0020.58 - 21.42
M3627.29 - 27.5024.67 - 25.008.71 - 9.2936.0 - 37.02225.67 - 26.0022.58 - 23.42
M3930.25 - 30.5027.67 - 28.009.71 - 10.2939.0 - 40.02429.67 - 30.0022.58 - 23.42
M4232.25 - 32.5027.67 - 28.009.71 - 10.2942.0 - 43.02431.61 - 32.0023.58 - 24.42
M4535.25 - 35.5031.61 - 32.0010.65 - 11.3545.0 - 46.02733.61 - 34.0024.58 - 25.42
M4837.25 - 37.5031.61 - 32.0010.65 - 11.3548.0 - 49.02736.61 - 37.0025.58 - 26.42
M5240.75 - 41.0035.61 - 36.0011.65 - 12.3552.0 - 53.23039.61 - 40.0025.58 - 26.42
M5643.75 - 44.0039.61 - 40.0012.65 - 13.3556.0 - 57.23244.61 - 45.0027.58 - 28.42
M6450.70 - 51.0041.61 - 42.0013.65 - 14.3564.0 - 65.23651.54 - 52.0027.58 - 28.42
M7258.20 - 58.5049.61 - 50.0014.65 - 15.3572.0 - 73.24155.54 - 56.0027.58 - 28.42
M8065.70 - 66.0049.61 - 50.0014.65 - 15.3580.0 - 81.24162.54 - 63.0027.58 - 28.42
M9074.70 - 75.0049.61 - 50.0014.65 - 15.3590.0 - 91.44173.54 - 74.0027.58 - 28.42
M10083.65 - 84.0049.61 - 50.0014.65 - 15.35100.0 - 101.44185.46 - 86.0027.58 - 28.42

More info about DIN 2510-KU - Shape KU

Goujon à corps allégé, Goujon DIN 2510-KU