DIN 2510-K

Stud bolt DIN 2510-L.Schraubenbolzen DIN 2510-L.Dehnschraube DIN 2510-L Stud bolts with reduced shank DIN 2510-L.Schraubenbolzen mit Dehnschaft DIN 2510-L . DIN 2510-K

DIN 2510-K

Shape K with short thread

Standards:

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4986 / X7CrNiMoBNb16-16+QT (S)
1.7711 / 40CrMoV4-6+QT (GB)
1.6580 / 30CrNiMo8+QT
SA193-B7 / SA320-L7, B16
all materials

Stud Bolts with Reduced Shank Studbolt DIN 2510 Z with short threads. Thread tollerance acc. DIN 2510 part 2. DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft

Table of Sizes

D1D2D3Z2BSW
M8WTE design    
M10WTE design    
M128.35 - 8.507.78 - 8.003.76 - 4.2413.00 - 13.707
M1611.82 - 12.0011.73 - 12.004.76 - 5.2416.00 - 16.7010
M2014.82 - 15.0013.73 - 14.005.76 - 6.2420.00 - 20.8411
M2417.82 - 18.0013.73 - 14.005.76 - 6.2424.00 - 24.8411
M2720.29 - 20.5017.73 - 18.005.76 - 6.2427.00 - 27.8413
M3022.79 - 23.0017.73 - 18.005.76 - 6.2430.00 - 30.8413
M3325.29 - 25.5024.67 - 25.008.71 - 9.2933.0 - 34.022
M3627.29 - 27.5024.67 - 25.008.71 - 9.2936.0 - 37.022
M3930.25 - 30.5027.67 - 28.009.71 - 10.2939.0 - 40.024
M4232.25 - 32.5027.67 - 28.009.71 - 10.2942.0 - 43.024
M4535.25 - 35.5031.61 - 32.0010.65 - 11.3545.0 - 46.027
M4837.25 - 37.5031.61 - 32.0010.65 - 11.3548.0 - 49.027
M5240.75 - 41.0035.61 - 36.0011.65 - 12.3552.0 - 53.230
M5643.75 - 44.0039.61 - 40.0012.65 - 13.3556.0 - 57.232
M6450.70 - 51.0041.61 - 42.0013.65 - 14.3564.0 - 65.236
M7258.20 - 58.5049.61 - 50.0014.65 - 15.3572.0 - 73.241
M8065.70 - 66.0049.61 - 50.0014.65 - 15.3580.0 - 81.241
M9074.70 - 75.0049.61 - 50.0014.65 - 15.3590.0 - 91.441
M10083.65 - 84.0049.61 - 50.0014.65 - 15.35100.0 - 101.441

More info about DIN 2510-K - Shape K with short thread

Goujon à corps allégé, Goujon DIN 2510-K