DIN 2510-HR

DIN 2510-HR

Shape HR with tapered contact face and long thread and stud

Standards:

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4986 / X7CrNiMoBNb16-16+QT (S)
1.7711 / 40CrMoV4-6+QT (GB)
1.6580 / 30CrNiMo8+QT
SA193-B7 / SA320-L7, B16
all materials

Stud Bolts with Reduced Shank DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft

Table of Sizes

D1D2D3Z2SWD7Z4B4B5
M8WTE design       
M10WTE design       
M128.35 - 8.507.78 - 8.003.76 - 4.2478.28 - 8.505.76 - 6.2423.00 - 23.8410.00 - 10.70
M1611.82 - 12.0011.73 - 12.004.76 - 5.241011.73 - 12.006.71 - 7.2927.00 - 27.8413.50 - 14.34
M2014.82 - 15.0013.73 - 14.005.76 - 6.241114.73 - 15.009.21 - 9.7933.0 - 34.016.50 - 17.34
M2417.82 - 18.0013.73 - 14.005.76 - 6.241117.73 - 18.0010.65 - 11.3538.0 - 39.020.00 - 20.84
M2720.29 - 20.5017.73 - 18.005.76 - 6.241320.67 - 21.0010.65 - 11.3543.0 - 44.022.50 - 23.34
M3022.79 - 23.0017.73 - 18.005.76 - 6.241322.67 - 23.0012.65 - 13.3546.0 - 47.025.00 - 25.84
M3325.29 - 25.5024.67 - 25.008.71 - 9.292225.67 - 26.0012.65 - 13.3551.0 - 52.227.50 - 28.34
M3627.29 - 27.5024.67 - 25.008.71 - 9.292227.67 - 28.0014.15 - 14.8554.0 - 55.230.00 - 30.84
M3930.25 - 30.5027.67 - 28.009.71 - 10.292430.61 - 31.0014.15 - 14.8557.0 - 58.232.5 - 33.5
M4232.25 - 32.5027.67 - 28.009.71 - 10.292432.61 - 33.0016.65 - 17.3561.0 - 62.235.0 - 36.0
M4535.25 - 35.5031.61 - 32.0010.65 - 11.352735.61 - 36.0016.65 - 17.3564.0 - 65.237.5 - 38.5
M4837.25 - 37.5031.61 - 32.0010.65 - 11.352737.61 - 38.0018.08 - 18.9267.0 - 68.239.5 - 40.5
M5240.75 - 41.0035.61 - 36.0011.65 - 12.353041.61 - 42.0018.08 - 18.9272.0 - 73.243.5 - 44.5
M5643.75 - 44.0039.61 - 40.0012.65 - 13.353244.61 - 45.0018.08 - 18.9277.0 - 78.246.5 - 47.5
M6450.70 - 51.0041.61 - 42.0013.65 - 14.353651.54 - 52.0018.58 - 19.4288.0 - 89.453.5 - 54.7
M7258.20 - 58.5049.61 - 50.0014.65 - 15.354159.54 - 60.0018.58 - 19.4296.0 - 97.460.5 - 61.7
M8065.70 - 66.0049.61 - 50.0014.65 - 15.354167.54 - 68.0019.08 - 19.92104.0 - 105.467.5 - 68.7
M9074.70 - 75.0049.61 - 50.0014.65 - 15.354177.54 - 78.0019.58 - 20.42115.0 - 116.476.5 - 77.7
M10083.65 - 84.0049.61 - 50.0014.65 - 15.354187.46 - 88.0020.08 - 20.92125.0 - 126.685.5 - 86.9

More info about DIN 2510-HR - Shape HR with tapered contact face and long thread and stud

Goujon à corps allégé, Goujon DIN 2510-HR