DIN 2510-GS

DIN 2510-GS

Shape GS with plane contact face and short thread

Standards:

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4986 / X7CrNiMoBNb16-16+QT (S)
1.7711 / 40CrMoV4-6+QT (GB)
1.6580 / 30CrNiMo8+QT
SA193-B7 / SA320-L7, B16
all materials

Stud Bolts with Reduced Shank DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft

Table of Sizes

D1D2D3Z2B2SWD7Z3B5
M8WTE design       
M10WTE design       
M128.35 - 8.507.78 - 8.003.76 - 4.2413.00 - 13.7078.28 - 8.504.26 - 4.5410.00 - 10.70
M1611.82 - 12.0011.73 - 12.004.76 - 5.2416.00 - 16.701011.73 - 12.004.76 - 5.2413.50 - 14.34
M2014.82 - 15.0013.73 - 14.005.76 - 6.2420.00 - 20.841114.73 - 15.006.71 - 7.2916.50 - 17.34
M2417.82 - 18.0013.73 - 14.005.76 - 6.2424.00 - 24.841117.73 - 18.007.71 - 8.2920.00 - 20.84
M2720.29 - 20.5017.73 - 18.005.76 - 6.2427.00 - 27.841320.67 - 21.007.71 - 8.2922.50 - 23.34
M3022.79 - 23.0017.73 - 18.005.76 - 6.2430.00 - 30.841322.67 - 23.009.21 - 9.7925.00 - 25.84
M3325.29 - 25.5024.67 - 25.008.71 - 9.2933.0 - 34.02225.67 - 26.009.21 - 9.7927.50 - 28.34
M3627.29 - 27.5024.67 - 25.008.71 - 9.2936.0 - 37.02227.67 - 28.0010.15 - 10.8530.00 - 30.84
M3930.25 - 30.5027.67 - 28.009.71 - 10.2939.0 - 40.02430.61 - 31.0010.15 - 10.8532.5 - 33.5
M4232.25 - 32.5027.67 - 28.009.71 - 10.2942.0 - 43.02432.61 - 33.0011.65 - 12.3535.0 - 36.0
M4535.25 - 35.5031.61 - 32.0010.65 - 11.3545.0 - 46.02735.61 - 36.0011.65 - 12.3537.5 - 38.5
M4837.25 - 37.5031.61 - 32.0010.65 - 11.3548.0 - 49.02737.61 - 38.0012.65 - 13.3539.5 - 40.5
M5240.75 - 41.0035.61 - 36.0011.65 - 12.3552.0 - 53.23041.61 - 42.0012.65 - 13.3543.5 - 44.5
M5643.75 - 44.0039.61 - 40.0012.65 - 13.3556.0 - 57.23244.61 - 45.0014.15 - 14.8546.5 - 47.5
M6450.70 - 51.0041.61 - 42.0013.65 - 14.3564.0 - 65.23651.54 - 52.0015.15 - 15.8553.5 - 54.7
M7258.20 - 58.5049.61 - 50.0014.65 - 15.3572.0 - 73.24159.54 - 60.0015.15 - 15.8560.5 - 61.7
M8065.70 - 66.0049.61 - 50.0014.65 - 15.3580.0 - 81.24167.54 - 68.0015.15 - 15.8567.5 - 68.7
M9074.70 - 75.0049.61 - 50.0014.65 - 15.3590.0 - 91.44177.54 - 78.0015.15 - 15.8576.5 - 77.7
M10083.65 - 84.0049.61 - 50.0014.65 - 15.35100.0 - 101.44187.46 - 88.0015.15 - 15.8585.5 - 86.9

More info about DIN 2510-GS - Shape GS with plane contact face and short thread

Goujon à corps allégé, Goujon DIN 2510-GS