Pipe size | A | S | H |
---|---|---|---|
1/8 NPT | min 10 | 11 | min 6 |
1/4 NPT | min 11 | 16 | min 6 |
3/8 NPT | min 13 | 18 | min 8 |
1/2 NPT | min 14 | 22 | min 8 |
3/4 NPT | min 16 | 27 | min 10 |
1 NPT | min 19 | 36 | min 10 |
1.1/4 NPT | min 21 | 46 | min 14 |
1.1/2 NPT | min 21 | 50 | min 16 |
2 NPT | min 22 | 65 | min 18 |
2.1/2 NPT | min 27 | 75 | min 19 |
3 NPT | min 28 | 90 | min 21 |
4 NPT | min 32 | 115 | min 25 |
SA105, SA350-LF2
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2