DIN 2510-Z

Stud bolt DIN 2510-Z.Schraubenbolzen DIN 2510-Z.Dehnschraube DIN 2510-Z

DIN 2510-Z

Shape Z with long thread

Standards:

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4986 / X7CrNiMoBNb16-16+QT (S)
1.7711 / 40CrMoV4-6+QT (GB)
1.6580 / 30CrNiMo8+QT
SA193-B7 / SA320-L7, B16
all materials

Stud Bolts with Reduced Shank Studbolt DIN 2510 Z with long threads. Thread tollerance acc. DIN 2510 part 2 DIN 2510 Schraubenbolzen, Dehnschrauben DIN 2510 DIN 2510 Schraubenbolzen mit Dehnschaft

Table of Sizes

D1D2D3Z2SWB
M8WTE design    
M10WTE design    
M128.35 - 8.507.78 - 8.003.76 - 4.24727.00 - 27.84
M1611.82 - 12.0011.73 - 12.004.76 - 5.241031.0 - 32.0
M2014.82 - 15.0013.73 - 14.005.76 - 6.241136.0 - 37.0
M2417.82 - 18.0013.73 - 14.005.76 - 6.241142.0 - 43.0
M2720.29 - 20.5017.73 - 18.005.76 - 6.241347.0 - 48.0
M3022.79 - 23.0017.73 - 18.005.76 - 6.241350.0 - 51.0
M3325.29 - 25.5024.67 - 25.008.71 - 9.292253.0 - 54.2
M3627.29 - 27.5024.67 - 25.008.71 - 9.292257.0 - 58.2
M3930.25 - 30.5027.67 - 28.009.71 - 10.292460.0 - 61.2
M4232.25 - 32.5027.67 - 28.009.71 - 10.292464.0 - 65.2
M4535.25 - 35.5031.61 - 32.0010.65 - 11.352766.0 - 67.2
M4837.25 - 37.5031.61 - 32.0010.65 - 11.352770.0 - 71.2
M5240.75 - 41.0035.61 - 36.0011.65 - 12.353074.0 - 75.2
M5643.75 - 44.0039.61 - 40.0012.65 - 13.353279.0 - 80.2
M6450.70 - 51.0041.61 - 42.0013.65 - 14.353688.0 - 89.4
M7258.20 - 58.5049.61 - 50.0014.65 - 15.354195.0 - 96.4
M8065.70 - 66.0049.61 - 50.0014.65 - 15.3541103.0 - 104.4
M9074.70 - 75.0049.61 - 50.0014.65 - 15.3541112.0 - 113.4
M10083.65 - 84.0049.61 - 50.0014.65 - 15.3541122.0 - 123.6

More info about DIN 2510-Z - Shape Z with long thread

Goujon à corps allégé, Goujon DIN 2510-Z