Plugs with metric fine threads or pipe threads (G-thread)
Plugs with metric fine threads or pipe threads (G-thread)
Size D1 | Dk | K | I | T | E | S | |
---|---|---|---|---|---|---|---|
M10x1 | G1/8 A | 13.57 - 14.00 | 3.0 - 3.5 | 7.8 - 8.2 | min 5.0 | min 5.7 | 5.03 - 5.15 |
M12x1.5 | - | 16.57 - 17.00 | 3.0 - 3.5 | 11.8 - 12.2 | min 7.0 | min 6.9 | 6.03 - 6.15 |
- | G1/4 | 17.57 - 18.00 | 3.0 - 3.5 | 11.8 - 12.2 | min 7.0 | min 6.9 | 6.03 - 6.15 |
M14x1.5 | - | 18.48 - 19.00 | 3.0 - 3.5 | 11.8 - 12.2 | min 7.0 | min 6.9 | 6.03 - 6.15 |
M16x1.5 | - | 20.48 - 21.00 | 3.0 - 3.5 | 11.8 - 12.2 | min 7.5 | min 9.2 | 7.04 - 7.19 |
- | G3/8 A | 21.48 - 22.00 | 3.0 - 3.5 | 11.8 - 12.2 | min 7.5 | min 9.2 | 7.04 - 7.19 |
M18x1.5 | - | 22.48 - 23.00 | 4.0 - 4.5 | 11.8 - 12.2 | min 7.5 | min 9.2 | 7.04 - 7.19 |
M20x1.5 | - | 24.48 - 25.00 | 4.0 - 4.5 | 13.8 - 14.2 | min 7.5 | min 11.4 | 10.04 - 10.19 |
- | G1/2 A | 25.48 - 26.00 | 4.0 - 4.5 | 13.8 - 14.2 | min 7.5 | min 11.4 | 10.04 - 10.19 |
M22x1.5 | - | 26.48 - 27.00 | 4.0 - 4.5 | 13.8 - 14.2 | min 7.5 | min 11.4 | 10.04 - 10.19 |
M24x1.5 | - | 28.48 - 29.00 | 4.0 - 4.5 | 13.8 - 14.2 | min 7.5 | min 13.7 | 12.05 - 12.23 |
M26x1.5 | - | 30.38 - 31.00 | 4.0 - 4.5 | 15.8 - 16.2 | min 9.0 | min 13.7 | 12.05 - 12.23 |
M27x2 | G3/4 A | 31.38 - 32.00 | 4.0 - 4.5 | 15.8 - 16.2 | min 9.0 | min 13.7 | 12.05 - 12.23 |
M30x1.5/x2 | - | 35.38 - 36.00 | 4.0 - 4.5 | 15.8 - 16.2 | min 9.0 | min 19.4 | 17.05 - 17.23 |
M33x2 | G1 A | 38.38 - 39.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 9.0 | min 19.4 | 17.05 - 17.23 |
M36x1.5/x2 | - | 41.38 - 42.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 10.5 | min 21.7 | 19.065 - 19.275 |
M38x1.5 | G1.1/8 A | 43.38 - 44.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 10.5 | min 21.7 | 19.065 - 19.275 |
M39x2 | - | 45.38 - 46.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 10.5 | min 21.7 | 19.065 - 19.275 |
M42x1.5/x2 | G1.1/4 A | 48.38 - 49.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 10.5 | min 25.2 | 22.065 - 22.275 |
M45x1.5/x2 | - | 51.26 - 52.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 10.5 | min 25.2 | 22.065 - 22.275 |
M48x1.5/x2 | G1.1/2 A | 54.26 - 55.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 10.5 | min 27.4 | 24.065 - 24.275 |
M52x1.5/x2 | - | 59.26 - 60.00 | 5.0 - 5.5 | 15.8 - 16.2 | min 10.5 | min 27.4 | 24.065 - 24.275 |
- | G1.3/4 A | 61.26 - 62.00 | 5.0 - 5.5 | 19.8 - 20.2 | min 14.0 | min 36.6 | 32.08 - 32.33 |
M56x2 | - | 63.26 - 64.00 | 5.0 - 5.5 | 19.8 - 20.2 | min 14.0 | min 36.6 | 32.08 - 32.33 |
M60x2 | G2 A | 67.26 - 68.00 | 5.0 - 5.5 | 19.8 - 20.2 | min 14.0 | min 36.6 | 32.08 - 32.33 |
M64x2 | - | 71.26 - 72.00 | 5.0 - 5.5 | 19.8 - 20.2 | min 14.0 | min 36.6 | 32.08 - 32.33 |
SA105, SA350-LF2
1.7218 / 25CrMo4+QT (KG)
1.7225 / 42CrMo4+QT (GC)
1.7709 / 21CrMoV5-7+QT (GA)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT1 (V)
1.4980 / X6NiCrTiMoVB25-15-2 (SD)
1.4986 / X7CrNiMoBNb16-16 (SD)
ASTM/ASME B7/L7, B16, B8,B8-2, B8M, B8M-2