DIN 934

DIN 934

Hexagon nut 0,8D

Standards:

Equivalent norm:

ISO 4032, GOST 5915, PN 82144, UNI 5588

Materials:

1.7218 / 25CrMo4+QT (KG)
1.7709 / 21CrMoV5-7+QT (GA)
1.7225 / 42CrMo4+QT (GC)
1.4913 / X19CrMoNbVN11-1+QT (VW)
1.4923 / X22CrMoV12-1+QT (V,VH)
1.4980 / X6NiCrTiMoVB25-15-2+QT (SD)
1.4986 / X7CrNiMoBNb16-16+QT (S)
ASTM A 453 GR 660 Class A / B / C / D
SA 194 - Gr.2H, Gr.4, Gr.7, Gr.16
SA 194 - Gr.8, 8M, 8T
all materials

Table of Sizes

desm
M8min 14.3812.73 - 13.006.14 - 6.50
M10min 18.9016.73 - 17.007.64 - 8.00
M12min 21.1018.67 - 19.009.64 - 10.00
M14min 24.4921.67 - 22.0010.30 - 11.00
M16min 26.7523.67 - 24.0012.30 - 13.00
M18min 29.5626.67 - 27.0014.30 - 15.00
M20min 32.9529.67 - 30.0014.90 - 16.00
M22min 35.0331.61 - 32.0016.90 - 18.00
M24min 39.5535.38 - 36.0017.70 - 19.00
M27min 45.2040.38 - 41.0020.70 - 22.00
M30min 50.8545.38 - 46.0022.70 - 24.00
M33min 55.3749.38 - 50.0024.70 - 26.00
M36min 60.7954.26 - 55.0027.40 - 29.00
M39min 66.4459.26 - 60.0029.40 - 31.00
M42min 71.3064.26 - 65.0032.40 - 34.00
M45min 76.9569.26 - 70.0034.40 - 36.00
M48min 82.6074.26 - 75.0036.40 - 38.00
M52min 88.2579.26 - 80.0040.40 - 42.00
M56min 93.5684.13 - 85.0043.40 - 45.00
M60min 99.2189.13 - 90.0046.40 - 48.00
M64min 104.8694.13 - 95.0049.10 - 51.00
M68min 110.5199.13 - 100.0052.10 - 54.00
M72min 116.16104.13 - 105.0056.10 - 58.00
M76min 121.81109.13 - 110.0059.10 - 61.00
M80min 127.46114.13 - 115.0062.10 - 64.00
M85min 133.11117.80 - 120.0066.10 - 68.00
M90min 144.08129.00 - 130.0070.10 - 72.00
M100min 161.02142.50 - 145.0078.10 - 80.00

More info about DIN 934 - Hexagon nut 0,8D

1.7218 / 25CrMo4+QT (KG)

1.7225 / 42CrMo4+QT (GC)

1.7709 / 21CrMoV5-7+QT (GA)

1.4913 / X19CrMoNbVN11-1+QT (VW)

1.4923 / X22CrMoV12-1+QT1  (V)

1.4980 / X6NiCrTiMoVB25-15-2 (SD)

1.4986 / X7CrNiMoBNb16-16 (SD)

1.7729 / 20CrMoVTiB4-10, DUREHETE 1055, Alloy T41

ASTM/ASME 2H, Gr.7, Gr.16, Gr.8, Gr.8M